Eastern New England Trail Race Series
Ravenswood 4.1 M
October 19,2008
Age Group Results
PLACE  NAME AGE M/F POINTS EARNED
Age 10-19
1 Kimball Eric 17 M 97.40
2 O'Neil scott 15 M 86.09
3 o'Neil erich 17 M 85.78
4 Fini Kevin 15 M 85.13
5 Dunn Wes 14 M 76.12
6 Paige Nicholas 15 M 73.69
7 Cruikshank Nick 14 M 66.65
8 Gordon Theresie 14 F 58.85
9 Milne Samantha 12 F 51.42
10 English Jared 9 M 44.35
11 Milne Tony 10 M 42.69
Age 20-29
1 Postfontaine Steve 27 M 92.65
2 Short Timothy 28 M 92.04
3 Henderson Miles 27 M 86.93
4 Alves Layce 28 F 83.95
5 Fauci Jeffrey 28 M 77.23
6 Martin James 27 M 75.84
7 Venza Jim 28 M 75.54
8 Merizalde Tomas 25 M 73.72
9 Newton Christy 29 F 71.42
10 Carlson Beth 27 F 70.73
11 Thiede Sara 24 F 69.33
12 Stevens Mike 26 M 69.33
13 Touchette Elizabeth 25 F 65.77
14 Newman Jillian 26 F 63.71
15 Porter-Mahoney Katlyn 24 F 58.48
16 Purswell Melissa 28 F 56.17
17 Litman Emily 28 F 56.15
18 Vasudavan Sivabalan 29 M 53.59
Age 30-39
1 Quintal Mike 30 M 100.00
2 Hausman Nathan 30 M 95.91
3 Long David 34 M 90.81
4 Hamill Brian 37 M 90.71
5 Blondin Chris 35 M 89.08
6 Gangemi John 36 M 88.99
7 Littman Kevin 37 M 87.88
8 Davis Shawn 32 M 86.66
9 Schmidt Michael 36 M 77.66
10 Velleco Anthony 39 M 77.02
11 Starrett Jennifer 32 F 72.68
12 Rosa Michael 34 M 72.46
13 Talarczyk Brian 34 M 71.84
14 Dean Becky 30 F 70.94
15 reiser pete 33 M 68.74
16 PARRA DANIEL 32 M 66.76
17 etringer lori 39 F 66.37
18 Wojnar Amy 35 F 64.84
19 McGee Heather 35 F 63.00
20 Swett Christie 37 F 62.91
21 Caddy Sara 36 F 62.23
22 Reiser Kelly 30 F 61.11
23 Robles Rodolfo 32 M 59.96
24 Royal Jen 37 F 56.79
25 Fulcher Amber 30 F 56.58
26 paige Amy 38 F 55.23
27 Starrett Nicole 36 F 53.01
Age 40-49
1 McCaffrey Stephen 49 M 86.48
2 geary dave 43 M 81.95
3 Levkulic Bob 47 M 80.66
4 Ciolino Rick 43 M 79.90
5 Lane Stacey 42 F 76.91
6 MacLean Susan 49 F 75.07
7 Sklivas Steven 48 M 72.15
8 Cruikshank Steve 44 M 70.55
9 O'Neil Jennifer 46 F 70.26
10 Clarke Tim 46 M 70.23
11 Buzawa Franz 45 M 69.22
12 Brown Cynthia 48 F 67.80
13 Stratis Gregory 43 M 65.87
14 O'Grady Beth 48 F 65.69
15 Petersen Marianne 44 F 64.94
16 Good Sue 41 F 62.76
17 Wood Megara 45 F 62.37
18 cheng anthony 40 M 62.28
19 Rodgers Terence 48 M 62.10
20 Melvin Beth Anne 44 F 61.87
21 Jarvinen Peter 41 M 61.85
22 Darby Debra 47 F 61.20
23 Curley Patricia 45 F 59.87
24 Bobzien Dyan 43 F 57.18
25 Scherkenbach Frank 45 M 57.16
26 McGovern Kimberly 45 F 57.08
27 Apchin Nathalie 43 F 54.24
28 O'Donnell Shannon 45 F 51.86
29 Buchen Chris 45 M 50.81
30 Qualter Janet 47 F 49.16
31 Sutherland RICHARD 49 M 48.20
32 Braudo Maida 47 F 48.19
33 English Michael 42 M 44.34
34 Milne Dave 42 M 42.66
Age 50-59
1 Gillis Robert 53 M 86.88
2 Whittey Stephen 51 M 83.37
3 Mahoney John 57 M 75.57
4 Storey Michael 50 M 72.12
5 Howard Bill 59 M 72.09
6 Cuthbert Lee 54 M 71.33
7 Shea Billy 57 M 70.00
8 Scotina Dan 53 M 69.71
9 Reale James 51 M 68.80
10 Touchette Deb 53 F 65.75
11 Touchette Stephen 53 M 65.72
12 LeBoeuf rich 55 M 65.44
13 Berkeley Edward 58 M 63.81
14 Raoul Steve 57 M 60.36
15 Reilly Gail 58 F 49.23
16 Lundberg Paul 57 M 43.52
17 Lundberg Mark 55 M 43.51
Age 60-69
1 Dunn philip 61 M 81.36
2 Kellogg Charles 68 M 72.27
3 watson peter 69 M 66.05
4 elizabeth riordan 60 F 65.80
5 Donovan Patrick 61 M 62.74
6 Carlson Larry 62 M 62.07
7 Symonds Charles 61 M 54.80
8 Sands Alexander 63 M 51.42
9 Lockwood Lawrence 67 M 45.92
alvarado gabriela F 63.50