Eastern New England Trail Race Series
Ravenswood 4.1 M
October 19,2008
Overall Finish Male/Female
Male
PLACE  NAME AGE M/F POINTS EARNED
1 Quintal Mike 30 M 100.00
2 Kimball Eric 17 M 97.40
3 Hausman Nathan 30 M 95.91
4 Postfontaine Steve 27 M 92.65
5 Short Timothy 28 M 92.04
6 Long David 34 M 90.81
7 Hamill Brian 37 M 90.71
8 Blondin Chris 35 M 89.08
9 Gangemi John 36 M 88.99
10 Littman Kevin 37 M 87.88
11 Henderson Miles 27 M 86.93
12 Gillis Robert 53 M 86.88
13 Davis Shawn 32 M 86.66
14 McCaffrey Stephen 49 M 86.48
15 O'Neil scott 15 M 86.09
16 o'Neil erich 17 M 85.78
17 Fini Kevin 15 M 85.13
18 Whittey Stephen 51 M 83.37
19 geary dave 43 M 81.95
20 Dunn philip 61 M 81.36
21 Levkulic Bob 47 M 80.66
22 Ciolino Rick 43 M 79.90
23 Schmidt Michael 36 M 77.66
24 Fauci Jeffrey 28 M 77.23
25 Velleco Anthony 39 M 77.02
26 Dunn Wes 14 M 76.12
27 Martin James 27 M 75.84
28 Mahoney John 57 M 75.57
29 Venza Jim 28 M 75.54
30 Merizalde Tomas 25 M 73.72
31 Paige Nicholas 15 M 73.69
32 Rosa Michael 34 M 72.46
33 Kellogg Charles 68 M 72.27
34 Sklivas Steven 48 M 72.15
35 Storey Michael 50 M 72.12
36 Howard Bill 59 M 72.09
37 Talarczyk Brian 34 M 71.84
38 Cuthbert Lee 54 M 71.33
39 Cruikshank Steve 44 M 70.55
40 Clarke Tim 46 M 70.23
41 Shea Billy 57 M 70.00
42 Scotina Dan 53 M 69.71
43 Stevens Mike 26 M 69.33
44 Buzawa Franz 45 M 69.22
45 Reale James 51 M 68.80
46 reiser pete 33 M 68.74
47 PARRA DANIEL 32 M 66.76
48 Cruikshank Nick 14 M 66.65
49 watson peter 69 M 66.05
50 Stratis Gregory 43 M 65.87
51 Touchette Stephen 53 M 65.72
52 LeBoeuf rich 55 M 65.44
53 Berkeley Edward 58 M 63.81
54 Donovan Patrick 61 M 62.74
55 cheng anthony 40 M 62.28
56 Rodgers Terence 48 M 62.10
57 Carlson Larry 62 M 62.07
58 Jarvinen Peter 41 M 61.85
59 Raoul Steve 57 M 60.36
60 Robles Rodolfo 32 M 59.96
61 Scherkenbach Frank 45 M 57.16
62 Symonds Charles 61 M 54.80
63 Vasudavan Sivabalan 29 M 53.59
64 Sands Alexander 63 M 51.42
65 Buchen Chris 45 M 50.81
66 Sutherland RICHARD 49 M 48.20
67 Lockwood Lawrence 67 M 45.92
68 English Jared 9 M 44.35
69 English Michael 42 M 44.34
70 Lundberg Paul 57 M 43.52
71 Lundberg Mark 55 M 43.51
72 Milne Tony 10 M 42.69
73 Milne Dave 42 M 42.66
Female
1 Alves Layce 28 F 83.95
2 Lane Stacey 42 F 76.91
3 MacLean Susan 49 F 75.07
4 Starrett Jennifer 32 F 72.68
5 Newton Christy 29 F 71.42
6 Dean Becky 30 F 70.94
7 Carlson Beth 27 F 70.73
8 O'Neil Jennifer 46 F 70.26
9 Thiede Sara 24 F 69.33
10 Brown Cynthia 48 F 67.80
11 etringer lori 39 F 66.37
12 elizabeth riordan 60 F 65.80
13 Touchette Elizabeth 25 F 65.77
14 Touchette Deb 53 F 65.75
15 O'Grady Beth 48 F 65.69
16 Petersen Marianne 44 F 64.94
17 Wojnar Amy 35 F 64.84
18 Newman Jillian 26 F 63.71
19 alvarado gabriela 0 F 63.50
20 McGee Heather 35 F 63.00
21 Swett Christie 37 F 62.91
22 Good Sue 41 F 62.76
23 Wood Megara 45 F 62.37
24 Caddy Sara 36 F 62.23
25 Melvin Beth Anne 44 F 61.87
26 Darby Debra 47 F 61.20
27 Reiser Kelly 30 F 61.11
28 Curley Patricia 45 F 59.87
29 Gordon Theresie 14 F 58.85
30 Porter-Mahoney Katlyn 24 F 58.48
31 Bobzien Dyan 43 F 57.18
32 McGovern Kimberly 45 F 57.08
33 Royal Jen 37 F 56.79
34 Fulcher Amber 30 F 56.58
35 Purswell Melissa 28 F 56.17
36 Litman Emily 28 F 56.15
37 paige Amy 38 F 55.23
38 Apchin Nathalie 43 F 54.24
39 Starrett Nicole 36 F 53.01
40 O'Donnell Shannon 45 F 51.86
41 Milne Samantha 12 F 51.42
42 Reilly Gail 58 F 49.23
43 Qualter Janet 47 F 49.16
44 Braudo Maida 47 F 48.19