EASTERN NEW ENGLAND TRAIL RACE SERIES
EDAVILLE RAIL 5M ROAD RACE
Carver, Ma    November 8, 2008
Age Group Results
PLC Last Name First Name Age Group M/F Town Points Earned
Age 20-29
1 Cristofori Nate 18-29 M Plymouth,MA 99.58
2 Manganaro        Justin 18-29 M East Sandwich,MA 90.88
3 Mauro              Nicole 18-29 F Mashpee,MA 87.65
4 Aveiro             Kenneth 18-29 M Attleboro,MA 84.69
5 Blandin Marc 18-29 M W. Yarmouth,MA 81.04
6 Shuster John 18-29 M Braintree,MA 78.20
7 Connerty Kendall 18-29 F Hanover,MA 75.73
8 Paganelli Jason 18-29 M Bridgewater,MA 74.30
9 Magnan Melanie 18-29 F Derry,NH 72.42
10 Bligh Kevin 18-29 M Bridgewater,MA 71.91
11 Sullivan Brian 18-29 M Dorchester,MA 70.90
12 Shaw Andrew 18-29 M Plymouth,MA 70.44
13 Henry Mark 18-29 M Braintree,MA 67.32
14 Massa Erika 18-29 F Halifax,MA 63.96
15 Torres Eddie 18-29 M Dorchester,MA 63.89
16 Groppi Lauren 18-29 F Plymouth,MA 63.81
17 Butler Thomas 18-29 M Allston,MA 63.59
18 Carpenter Tanya 18-29 F Pembroke,MA 62.99
19 Slayton Jason 18-29 M South Boston,MA 62.39
20 Schoonover Sarah 18-29 F Newton,MA 62.09
21 Szyndlar Traci 18-29 F Rochester,MA 61.69
22 Giordani Corrine 18-29 F Bridgewater,MA 61.51
23 Rich Jill 18-29 F Pembroke,MA 61.26
24 Ewell Erin 18-29 F Middleboro,MA 61.08
25 Balosie Amy 18-29 F Quincy,MA 61.06
26 Spencer Dana 18-29 M QUincy,MA 61.03
27 Conley Michael 18-29 M Quincy,MA 60.70
28 Springham Kelly 18-29 F Duxbury,MA 60.30
29 Viveiros Deanne 18-29 F Tiverton,RI 59.35
30 McIsaac Katie 18-29 F S Boston,MA 59.22
31 Peck Heidi 18-29 F Plymouth,MA 59.16
32 Manoli Rebecca 18-29 F Rochester,MA 57.93
33 Bakerink Kendra 18-29 F New Bedford,MA 57.63
34 Gosson Laura 18-29 F Middleboro,MA 57.31
35 Liolios Nick 18-29 M Brockton,MA 57.21
36 Bligh Beth Ann 18-29 F Bridgewater,MA 56.22
37 Santos Erin 18-29 F Middleboro,MA 56.16
38 Santos Joseph 18-29 M Middleboro,MA 55.50
39 Romano Jennifer 18-29 F E. Bridgewater,MA 53.44
40 Pimental Kara 18-29 F New Bedford,MA 53.39
41 Gabriel Heather 18-29 F Allston,MA 52.76
42 Topp-Poirier Elyse 18-29 F South Boston,MA 52.37
43 Nersessian Daniel 18-29 M Marshfield,MA 51.21
44 Downing Lindsay 18-29 F Bourne,MA 50.53
45 Gilliland Austin 18-29 F North Pembroke,MA 48.82
46 Thomas Brooke 18-29 F Plymouth,MA 48.80
47 Candelario Cari 18-29 F Plymouth,MA 47.86
48 Nurnberg Brigid 18-29 F Franklin,MA 44.95
49 Keady Michelle 18-29 F Quincy,MA 44.70
Age 30-39
1 Churchill Jake 30-39 M S Easton,MA 97.18
2 Magni Arthur 30-39 M Newton,MA 92.61
3 Chesto Jon 30-39 M South Boston,MA 91.18
4 Dmukauskas Tom 30-39 M Camb,MA 88.83
5 Fox Chris 30-39 M Providence,RI 87.42
6 Hughes Jerry 30-39 M Hopkinton,MA 87.05
7 Hennessy Kerry 30-39 F Plymouth,MA 85.52
8 Fuller Jon 30-39 M Portsmouth,RI 85.08
9 Strathdee Jill 30-39 F So. Weymouth,MA 84.91
10 Putnam Keith 30-39 M Marstons Mills,MA 83.79
11 Burns Peter 30-39 M Plymouth,MA 82.95
12 Churchill Katie 30-39 F S Easton,MA 82.91
13 Dennis             Nathan 30-39 M Kingston,MA 82.62
14 Clasby James 30-39 M E Taunton,MA 81.00
15 Peabody Charles 30-39 M Cumberland,RI 80.72
16 Auger Matt 30-39 M Mashpee,MA 80.41
17 Eddy Mark 30-39 M Mansfield,MA 79.94
18 Neely Frank 30-39 M Weymouth,MA 75.01
19 Erban Jason 30-39 M Wakefield,RI 74.64
20 McDermott Joshua 30-39 M Carver,MA 74.50
21 Jennings Erik 30-39 M N Attleboro,MA 74.24
22 Luseko Peter 30-39 M Duxbury,MA 73.77
23 Lage Sergio 30-39 M Fall River,MA 73.25
24 Madison Jillian 30-39 F Hanover,MA 73.19
25 Barboza Maureen 30-39 F Bridgewater,MA 73.12
26 Roesch Pamela 30-39 F Whitman,MA 73.02
27 Moulding Christopher 30-39 M Taunton,MA 72.99
28 Maillet Jason 30-39 M Phillipston,MA 72.26
29 Curran Elizabeth 30-39 F Wakefield,MA 72.16
30 Hanlon Jessie 30-39 F Plymouth,MA 72.13
31 ONeil Jonathan 30-39 M Sandwich,MA 71.69
32 Schwarz DJ 30-39 M Bridgewater,MA 70.41
33 Aardema Megan 30-39 F Rockland,MA 69.41
34 Vincent Michael 30-39 M Berkley,MA 69.21
35 Resendes Emmanuel 30-39 M Fall River,MA 69.09
36 Childs Denis 30-39 M Ware,MA 68.69
37 Amber Karl 30-39 M Berkley,MA 68.35
38 Connerty Brian 30-39 M Hanover,MA 67.59
39 Frame Charles 30-39 M Halifax,MA 67.54
40 Canney Shawn 30-39 M Prov,RI 66.29
41 Edwaqrds Adriel 30-39 F Randolph,MA 66.11
42 Weatherbee Tate 30-39 M Brockton,MA 65.58
43 Somers Matthew 30-39 M Wakefield,MA 65.22
44 Ashworth Beth 30-39 F Fairhaven,MA 65.09
45 Sullivan Jaime 30-39 F Pembroke,MA 64.89
46 Russo Kevin 30-39 M Raynham,MA 64.81
47 Lehane Jenna 30-39 F Plymouth,MA 64.76
48 Kempner Adam 30-39 M Stoughton,MA 64.58
49 Holte Derek 30-39 M Marshfield,MA 64.23
50 Mullane Neal 30-39 M Dorchester,MA 63.91
51 Dolan Mark 30-39 M Raynham,MA 63.69
52 Costa Sue 30-39 F Carver,MA 63.62
53 Griffith Glenn 30-39 M Shrewsbury,MA 62.89
54 Foley Dawn 30-39 F Mansfield,LA 62.77
55 Pristawa Marc 30-39 M Boston,MA 62.60
56 Sampson Jennifer 30-39 F Boston,MA 62.46
57 Walker Julie 30-39 F Carver,MA 62.04
58 Kelliher Ellen 30-39 F Bridgewater,MA 61.95
59 Holte Katie 30-39 F Marshfield,MA 61.62
60 McIntyre Rachel 30-39 F Norton,MA 61.44
61 Umbrianna Brenda 30-39 F Bridgewater,MA 61.30
62 Butler Kelley 30-39 F Pasadena,CA 60.94
63 Stack Maryellen 30-39 F Bridgewater,MA 60.23
64 Sullivan Kate 30-39 F Kingston,MA 60.15
65 Greenlee Kelly 30-39 F Raynham,MA 59.97
66 Rudnik Holly 30-39 F Carver,MA 59.91
67 Quindley Robert 30-39 M Plymouth,MA 59.86
68 Johnson Kathryn 30-39 F Somerville,MA 59.67
69 Nelson Jennifer 30-39 F Attleboro,MA 59.30
70 Smith Melissa 30-39 F Hanvoer,MA 59.20
71 Isbister Kari 30-39 F Stoughton,MA 58.90
72 Sullivan Ellen 30-39 F Attleoro,MA 58.84
73 Sampson Jennifer 30-39 F Pembroek,MA 58.78
74 Wolter Brien 30-39 M Carver,MA 58.57
75 Brady Laureen 30-39 F Plymouth,MA 58.06
76 Evers Katherine 30-39 F Halifax,MA 57.87
77 Setterland Tammie 30-39 F Plymouth,MA 57.59
78 Higgins Patrick 30-39 M Plymouth,MA 57.57
79 Zuschlag Mark 30-39 M Attleoro,MA 57.17
80 Jenkins Kerri 30-39 F Plymouth,MA 57.07
81 Wong Nicole 30-39 F Fall River,MA 56.98
82 Sylvestre Sara 30-39 F Plymouth,MA 56.66
83 McDonald Christine 30-39 F Hanover,MA 56.43
84 Thoma Kane 30-39 M Plymouth,MA 55.73
85 Frank Alicia 30-39 F Camb,MA 55.67
86 Shoor Jones 30-39 M Camb,MA 55.65
87 Trifiro Diana 30-39 F Kingston,MA 55.37
88 Ashmont Karen 30-39 F Marshfield,MA 55.28
89 Roberts Elisabeth 30-39 F Marshfield,MA 54.64
90 Curran Kevin 30-39 M Plymouth,MA 54.50
91 Meleski Holly 30-39 F Lakeville,MA 54.23
92 Coughlin Amy 30-39 F Sandwich,MA 54.19
93 Piro Kristin 30-39 F Canton,MA 53.96
94 Perrelli Maureen 30-39 F Medway,MA 53.96
95 Bennett Carem 30-39 F New Boston,NH 53.46
96 Pogany Jaimie 30-39 F New Bedford,MA 53.25
97 Ollerhead Dianna 30-39 F Plymouth,MA 52.84
98 Lebish Bethany 30-39 F Pocasset,MA 52.29
99 Lebish Pete 30-39 M Pocasset,MA 52.28
100 Rindone John 30-39 M Douglas,MA 52.26
101 Peirce Daina 30-39 F Carver,MA 52.14
102 Rogers Meagan 30-39 F Plymouth,MA 51.38
103 McCarthy Heather 30-39 F Acushnet,MA 50.66
104 Browne Sheryl 30-39 F Plympton,MA 50.27
105 Schlecht Dan 30-39 M Plymouth, MA,MA 50.05
106 Hallman Tracey 30-39 F Raynham,MA 49.73
107 McGoff Julie 30-39 F Plymouth,MA 49.68
108 Fenter Jessica 30-39 F Pembroke,MA 48.48
109 Spinelli Jodie 30-39 F Bryantville,MA 48.41
110 Preftakes Justin 30-39 M Northampton,MA 47.93
111 Roberts Linsday 30-39 F Northampton,MA 47.90
112 Firmin James 30-39 M Stratham,NH 47.87
113 Comeau Eileen 30-39 F Halifax,MA 47.83
114 Myshrall Julie 30-39 F Brockton,MA 45.68
115 Thomas Jerry 30-39 M Brockton,MA 45.67
116 Sayce Theresa 30-39 F Taunton,MA 42.16
117 Medeiros Dan 30-39 M Fall River,MA 41.53
118 Mossman Kimberly 30-39 F Carver,MA 36.11
Age 40-49
1 Tumbleton Keiron 40-49 M Hopkinton,MA 100.00
2 Vitelli           Michael 40-49 M Marshfield Hill,MA 93.76
3 Parks Phil 40-49 M Abington,MA 93.39
4 Coyle Ted 40-49 M Scituate,MA 86.78
5 McCrossin David 40-49 M Dennisport,MA 83.62
6 Atkinson Frank 40-49 M Plymouth,MA 83.45
7 Domic Paul 40-49 M E Haddam,CT 81.12
8 Kelly Chris 40-49 M Braintree,MA 80.84
9 Spring Roger 40-49 M Wareham,MA 80.68
10 Hayeck Mike 40-49 M Boylston,MA 80.25
11 Perkins Don 40-49 M Canton,MA 79.33
12 Lombardo Mim 40-49 F South Easton,MA 79.25
13 Ryan Dan 40-49 M Carver,MA 78.80
14 Browne Robert 40-49 M Plympton,MA 77.76
15 Manamon Scott 40-49 M East Falmouth,MA 75.84
16 Murphy Peter 40-49 M Plymouth,MA 75.15
17 Rodier Shelly 40-49 F Taunton,MA 74.98
18 Reddy Mike 40-49 M Attleboro Falls,MA 74.67
19 Dudley Judy 40-49 F Plympton,MA 74.61
20 Murphy Erin 40-49 F Bridgewater,MA 74.54
21 Muhr Lori 40-49 F No. Grafton,MA 74.37
22 Evans Mark 40-49 M Plymouth,MA 74.30
23 Kearman Patty 40-49 F Uxbridge,MA 74.27
24 Wattles Peter 40-49 M Walpole,MA 74.17
25 Levkulic Bob 40-49 M Rehoboth,MA 74.00
26 Grzybinski Patrick 40-49 M Holbrook,MA 73.81
27 Robbie Norm 40-49 M Attleboro,MA 73.71
28 Berglund Andrew 40-49 M S Portland,ME 73.22
29 Freeman Allen 40-49 M Quincy,MA 72.96
30 Pokraka Glenn 40-49 M North Falmouth,MA 72.90
31 Winchester Anne Marie 40-49 F Duxbury,MA 72.74
32 Gaudere Cynthia 40-49 F Hudson,MA 71.66
33 Coon Jimmy 40-49 M Duxbury,MA 71.42
34 Neville Tom 40-49 M Taunton,MA 71.39
35 Fitzmaurice John 40-49 M Plymouth,MA 71.23
36 Laine Ruthanne 40-49 F Rochester,NH 70.20
37 Pozerski Jim 40-49 M Abington,MA 70.14
38 Lyons Jim 40-49 M Quincy,MA 70.06
39 Tierney Jim 40-49 M N Easton,MA 69.97
40 Naples Kate 40-49 F Sandwich,MA 69.76
41 Kearnan Kevin 40-49 M Uxbridge,MA 69.26
42 Paterno Mike 40-49 M Milford,MA 68.97
43 Sheehan Siobhan 40-49 F Duxbury,MA 68.60
44 Divirgilio Emidio 40-49 M Walpole,MA 68.55
45 Downing Jeff 40-49 M Buzzards Bay,MA 68.46
46 Martin Gail 40-49 F Sharon,MA 68.12
47 Dorn Nancy 40-49 F Plymouth,MA 67.98
48 Slavin Jim 40-49 M Bridgewater,MA 67.79
49 Young Mark 40-49 M North Attleboro,MA 67.70
50 Johnson Jay 40-49 M South Easton,MA 67.40
51 Dean David 40-49 M Plymouth,MA 67.24
52 Spring Kelly 40-49 F Wareham,MA 66.32
53 Koeppel Rob 40-49 M North Easton,MA 66.27
54 King Bonnie 40-49 F E. Bridgewater,MA 66.19
55 Sullivan Andrew 40-49 M Pembroke,MA 65.84
56 Phaneuf Mark 40-49 M Acushnet,MA 65.82
57 McLaughlin Paul 40-49 M Carver,MA 65.69
58 Milano Shelly 40-49 F South Orleans,MA 65.50
59 Morgan Charlie 40-49 M Brockton,MA 65.43
60 Martin David 40-49 M Sharon,MA 64.91
61 Newcombe Robert 40-49 M East Falmouth,MA 64.56
62 Tougas Roger 40-49 M Duxbury,MA 64.41
63 Greeson Cheryl 40-49 F Bourne,MA 64.31
64 Felt Jan 40-49 F Orleans,MA 64.28
65 Rae Dan 40-49 M Dorchester,MA 63.47
66 Sarles Richard 40-49 M Duxbury,MA 63.37
67 Pouliot Jean 40-49 F Taunton,MA 63.20
68 Shaw Ted 40-49 M Norwell,MA 62.65
69 O'Brien David 40-49 M Hanvoer,MA 61.99
70 Shanahan Nora 40-49 F Braintree,MA 61.65
71 Donaghy Frank 40-49 M Stoughton,MA 61.58
72 Dolloff Angela 40-49 F Raynham,MA 61.49
73 Marquardt Cheryl 40-49 F Abington,MA 61.42
74 Murphy Chris 40-49 F North Easton,MA 60.99
75 Binns Robert 40-49 M Sharon,MA 60.45
76 Sheibley Elizabeth 40-49 F Whitman,MA 60.34
77 Kingsbury Cathy 40-49 F Plymouth,MA 60.32
78 Gilman Randy 40-49 M Quincy,MA 60.17
79 Rooney Rosanne 40-49 F Braintree,MA 60.04
80 Williamson Jackie 40-49 F Plymouth,MA 59.82
81 St. Amand Becky 40-49 F Milford,MA 59.58
82 Estabrook Hank 40-49 M Bridgewater,MA 59.54
83 Viveiros Michelle 40-49 F Tiverton,RI 59.07
84 Lemieux Rachelle 40-49 F New Bedford,MA 59.05
85 McShane Ed 40-49 M Kingston,MA 58.61
86 Rapoport Dana 40-49 F Bourne,MA 58.53
87 Satin Steve 40-49 M Mashpee,MA 58.51
88 Bardon Dan 40-49 M Halifax,MA 58.38
89 Cuellar Jerry 40-49 M Middleborough,MA 58.12
90 D'Onofrio Laura 40-49 F Scituate,MA 57.75
91 O'Mara Joanne 40-49 F Mansfield,MA 57.65
92 Phaneuf Gayle 40-49 F Acushnet,MA 57.61
93 Hannigan Linda 40-49 F Kinston,MA 57.33
94 St. Amand John 40-49 M Milford,MA 57.25
95 McCabe Mike 40-49 M Bridgewater,MA 57.03
96 Curtin Ellen 40-49 F Bridgewater,MA 56.18
97 Silver Jodi 40-49 F Quincy,MA 56.05
98 Donato MaryAnne 40-49 F Bristol,RI 55.92
99 Ellis Laurene 40-49 F Brockton,MA 55.86
100 Yenulevich Kevin 40-49 M Carver,MA 55.78
101 Viera Debbie 40-49 F Carver,MA 55.69
102 Shea Donna 40-49 F Plymouth,MA 55.41
103 Connelly Lydia 40-49 F Marshfield,MA 55.24
104 Trombly Craig 40-49 M Plymouth,MA 55.21
105 Fish Shari 40-49 F Mashpee,MA 55.19
106 Koeppel Betsy 40-49 F Easton,MA 55.10
107 Romans Chris 40-49 M N Easton,MA 55.06
108 D'Ambrasio Robert 40-49 M Plymouth,MA 54.71
109 Bazzinotti Joe 40-49 M Fall River,MA 54.70
110 Hill Jr. John E. 40-49 M Mattapoisett,MA 54.62
111 Winkley Sarah 40-49 F Cambridge,MA 54.43
112 Casaletto Tresa Libra 40-49 F Medford,MA 54.35
113 Freedholm Linda 40-49 F Sagamore Beach,MA 54.30
114 Douglass Beth 40-49 F Middleboro,MA 54.27
115 Wedge Patricia 40-49 F Norton,MA 54.25
116 Keefe Thomas 40-49 M Carver,MA 54.16
117 Corsaro Carol 40-49 F Plymouth,MA 54.14
118 Imbornoni Ann-Marie 40-49 F New Haven,CT 53.74
119 Romans Mary 40-49 F N Easton,MA 53.60
120 Vaughn John 40-49 M Mattapoisett,MA 53.51
121 Slowey Kathleen 40-49 F Hanover,MA 53.42
122 Niwa Grace 40-49 F South Easton,MA 53.35
123 Forand Carol 40-49 F Athol,MA 53.27
124 Albert Michael 40-49 M Plymouth,MA 53.18
125 Duggan Sarah 40-49 F Lakeville,MA 52.74
126 Stack Patricia 40-49 F Plymouth,MA 51.48
127 Wagner Paul 40-49 M Sandwich,MA 51.05
128 Thompson Mary 40-49 F Plymouth,MA 50.69
129 Vigna Judi 40-49 F Plymouth,MA 50.67
130 Ellis Mary Ellen 40-49 F Mashpee,MA 50.27
131 Gillis Jr. Joseph 40-49 M Bridgewater,MA 49.94
132 Brown Christina 40-49 F Plymouth,MA 49.14
133 Geyer Peggy 40-49 F Avon,MA 48.98
134 Earle Steve 40-49 M Bryantville,MA 48.39
135 DiMarzio Ann Marie 40-49 F Lakeville,MA 48.31
136 McDonnell Kevin 40-49 M Lakeville,MA 48.29
137 Kingston Hilda 40-49 F 47.46
138 Wolff Betty 40-49 F Kingston,MA 45.46
139 Knights Beth 40-49 F Halifax,MA 44.56
140 Escher Jennifer 40-49 F E Falmouth,MA 40.44
141 Cousins Michelle 40-49 F Rockland,MA 36.11
Age 50-59
1 Gaudere Bill 50-59 M Hudson,MA 86.06
2 Santos              Steven 50-59 M Hyannis,MA 85.57
3 Bunnell Jimmy 50-59 M Duxbury,MA 85.35
4 Itz                 George 50-59 M Wey,MA 84.78
5 Newkirk Scott 50-59 M North Scituate,MA 82.08
6 Conley Jim 50-59 M Abington,MA 81.56
7 Deaudette Paul 50-59 M Woonsocket,RI 81.32
8 Motta Lisa 50-59 F South Easton,MA 73.61
9 Cuddy Don 50-59 M Matt,MA 72.86
10 Barrett Paul 50-59 M Middleboro,MA 72.67
11 Tardy Steve 50-59 M Carver,MA 72.58
12 Abela Fulvio 50-59 M Lexington,MA 72.20
13 McColgan Bob 50-59 M Dedham,MA 71.45
14 McLaughlin Jim 50-59 M Sandwich,MA 70.53
15 Farquharson Daniel 50-59 M Middleboro,MA 70.38
16 Angerame Michael 50-59 M Plymouth,MA 69.70
17 Bruno John 50-59 M Halifax,MA 69.53
18 Brennan Andy 50-59 M Holifax,MA 69.35
19 Gardner Clayton 50-59 M Whitman,MA 69.32
20 Jones Barry 50-59 M Walpole,MA 69.03
21 OConnor Jack 50-59 M Dedham,MA 68.77
22 McKenna Steve 50-59 M Middleboro,MA 68.40
23 Farren Patrick 50-59 M Marion,MA 67.48
24 Johnston John 50-59 M Hanover,MA 66.83
25 Murname John 50-59 M Plymouth,MA 66.56
26 Rudolph William 50-59 M West Bridgewate,MA 66.35
27 Chartier David 50-59 M Kingston,MA 66.24
28 Connolly Mary 50-59 F Mansfield,MA 65.79
29 Withington P T 50-59 M Plymouth,MA 64.16
30 Laine Peter 50-59 M Rochester,NH 63.76
31 Gallagher Eugene 50-59 M Norwell,MA 63.57
32 Everett Patricia 50-59 F W. Bridgewater,MA 62.75
33 Malliaros David 50-59 M Milton,MA 62.70
34 Orlinski Ed 50-59 M Norwell,MA 62.68
35 LaPerriere Dennis 50-59 M E Freetown,MA 62.56
36 Maxwell-Lewis Sue 50-59 F Wareham,MA 62.42
37 Hadlock Anita 50-59 F Sharon,MA 61.46
38 Bedard Charlie 50-59 M Carver,MA 61.37
39 Knights Bob 50-59 M Halifax,MA 61.33
40 Silvia Paul 50-59 M Bridgewater,MA 60.85
41 Simmons Sue 50-59 F Rockland,MA 60.81
42 Rutlege Wayne 50-59 M W Wareham,MA 59.45
43 Dwyer Deborah 50-59 F Pembroke,MA 59.24
44 Conte Sherri 50-59 F Halifax,MA 58.71
45 Hendy Larry 50-59 M Medfield,MA 58.36
46 Henry George 50-59 M Acton,MA 58.34
47 Connolly Bob 50-59 M Millis,MA 57.99
48 Gibbons Charles 50-59 M PLYMOUTH,MA 57.91
49 Gorman Dan 50-59 M Plymouth,MA 57.71
50 Dunn Michael 50-59 M South Easton,MA 57.35
51 Zuschlag Walter 50-59 M Attleboro,MA 56.76
52 Ausevich Jr. John 50-59 M Norwood,MA 56.24
53 McCusker John 50-59 M Braintree,MA 56.22
54 Goldrosen John 50-59 M Whitman,MA 56.11
55 Kaminski Mary 50-59 F Carver,MA 55.99
56 Eno Steven 50-59 M Plymouth,MA 55.60
57 Dean Elizabeth 50-59 F Bourne,MA 55.43
58 Healey Susan 50-59 F Plympton,MA 55.13
59 Buck Sasha 50-59 F Carver,MA 54.66
60 Vreeland Gingie 50-59 F New Bedford,MA 54.52
61 Campbell Nancy 50-59 F Halifax,MA 53.48
62 Sahady Mary 50-59 F Fall River,MA 52.49
63 Houbolt Mary 50-59 F Plymouth,MA 52.05
64 Keady Mary 50-59 F Braintree,MA 51.72
65 Morris Kevin 50-59 M Braintree,MA 51.66
66 Hennessey Jeffrey 50-59 M Merrimac,MA 51.37
67 Basson Rosemary 50-59 F E Freetown,MA 51.11
68 Matuzek John 50-59 M Shrewsbury,MA 50.92
69 Folsom Lorraine 50-59 F Carver,MA 49.82
70 Hockenberry Kathleen 50-59 F Halifax,MA 49.80
71 Laundry Robert 50-59 M Nantucket,MA 49.55
72 Henry Kathie 50-59 M Acton,MA 49.12
73 Keady James 50-59 M Braintree,MA 44.69
74 Chastenay Patricia 50-59 F Norton,MA 42.56
75 Staples Howard 50-59 M W Wareham,MA 42.36
Age 60-69
1 Stetson Rick 60-98 M Duxbury,MA 77.40
2 Martino John 60-98 M Sharon,MA 77.36
3 Baumgarten Sam 60-98 M Bridgewater,MA 74.57
4 Catalano Penny 60-98 F Warren,RI 68.95
5 Smith Wayne 60-98 M Abington,MA 66.86
6 Miller James 60-98 M Marshfield Hill,MA 62.34
7 Holt Robert 60-98 M Pembroke,MA 61.88
8 Lozan Mike 60-98 M So. Weymouth,MA 61.74
9 Beardsley Bill 60-98 M Marion,MA 61.53
10 Sampson Davin 60-98 M Plympton,MA 61.40
11 DeMoranvill Ralph 60-98 M e          Middleboro,MA 60.88
12 Dwelly Joe 60-98 M West Yarmouth,MA 60.19
13 Carnes Dick 60-98 M Norton,MA 59.41
14 Rege Ron 60-98 M Plymouth,MA 55.47
15 Walat Irma 60-98 F Brockton,MA 54.88
16 Sampson Pat 60-98 F Plympton,MA 52.93
17 McKeough Dolores 60-98 F Quincy,MA 51.00
18 Berglund Al 60-98 M Plymouth,MA 46.94
19 Knapp Betsy 60-98 F North Weymouth,MA 42.86
20 Litt Ellen 60-98 F Braintree,MA 41.74
21 Goodman Jane 60-98 F Dedham,MA 30.13
Morris Linda F Braintree,MA 53.22
Merritt Matt M Pembroke,MA 71.48
Rozen Ariana F Carver,MA 67.93
Ryan Ainsley F Carver,MA 67.87
Trombly David M Plymouth,MA 59.69
Fogarty Ashley F E Bridgewater,MA 55.26
Quindley Jonathan M Plymouth,MA 55.15
Gillis Matthew M Bridgewater,MA 49.95