EASTERN NEW ENGLAND TRAIL RACE SERIES
EDAVILLE RAIL 5M ROAD RACE
Carver, Ma    November 8, 2008
Overall Finish  Male/Female
MALE
PLC Last Name First Name Age Group M/F Town Points Earned
1 Tumbleton Keiron 40-49 M Hopkinton,MA 100.00
2 Cristofori Nate 18-29 M Plymouth,MA 99.58
3 Churchill Jake 30-39 M S Easton,MA 97.18
4 Vitelli           Michael 40-49 M Marshfield Hill,MA 93.76
5 Parks Phil 40-49 M Abington,MA 93.39
6 Magni Arthur 30-39 M Newton,MA 92.61
7 Chesto Jon 30-39 M South Boston,MA 91.18
8 Manganaro        Justin 18-29 M East Sandwich,MA 90.88
9 Dmukauskas Tom 30-39 M Camb,MA 88.83
10 Fox Chris 30-39 M Providence,RI 87.42
11 Hughes Jerry 30-39 M Hopkinton,MA 87.05
12 Coyle Ted 40-49 M Scituate,MA 86.78
13 Gaudere Bill 50-59 M Hudson,MA 86.06
14 Santos              Steven 50-59 M Hyannis,MA 85.57
15 Bunnell Jimmy 50-59 M Duxbury,MA 85.35
16 Fuller Jon 30-39 M Portsmouth,RI 85.08
17 Itz                 George 50-59 M Wey,MA 84.78
18 Aveiro             Kenneth 18-29 M Attleboro,MA 84.69
19 Putnam Keith 30-39 M Marstons Mills,MA 83.79
20 McCrossin David 40-49 M Dennisport,MA 83.62
21 Atkinson Frank 40-49 M Plymouth,MA 83.45
22 Burns Peter 30-39 M Plymouth,MA 82.95
23 Dennis             Nathan 30-39 M Kingston,MA 82.62
24 Newkirk Scott 50-59 M North Scituate,MA 82.08
25 Conley Jim 50-59 M Abington,MA 81.56
26 Deaudette Paul 50-59 M Woonsocket,RI 81.32
27 Domic Paul 40-49 M E Haddam,CT 81.12
28 Blandin Marc 18-29 M W. Yarmouth,MA 81.04
29 Clasby James 30-39 M E Taunton,MA 81.00
30 Kelly Chris 40-49 M Braintree,MA 80.84
31 Peabody Charles 30-39 M Cumberland,RI 80.72
32 Spring Roger 40-49 M Wareham,MA 80.68
33 Auger Matt 30-39 M Mashpee,MA 80.41
34 Hayeck Mike 40-49 M Boylston,MA 80.25
35 Eddy Mark 30-39 M Mansfield,MA 79.94
36 Perkins Don 40-49 M Canton,MA 79.33
37 Ryan Dan 40-49 M Carver,MA 78.80
38 Shuster John 18-29 M Braintree,MA 78.20
39 Browne Robert 40-49 M Plympton,MA 77.76
40 Stetson Rick 60-98 M Duxbury,MA 77.40
41 Martino John 60-98 M Sharon,MA 77.36
42 Manamon Scott 40-49 M East Falmouth,MA 75.84
43 Murphy Peter 40-49 M Plymouth,MA 75.15
44 Neely Frank 30-39 M Weymouth,MA 75.01
45 Reddy Mike 40-49 M Attleboro Falls,MA 74.67
46 Erban Jason 30-39 M Wakefield,RI 74.64
47 Baumgarten Sam 60-98 M Bridgewater,MA 74.57
48 McDermott Joshua 30-39 M Carver,MA 74.50
49 Evans Mark 40-49 M Plymouth,MA 74.30
50 Paganelli Jason 18-29 M Bridgewater,MA 74.30
51 Jennings Erik 30-39 M N Attleboro,MA 74.24
52 Wattles Peter 40-49 M Walpole,MA 74.17
53 Levkulic Bob 40-49 M Rehoboth,MA 74.00
54 Grzybinski Patrick 40-49 M Holbrook,MA 73.81
55 Luseko Peter 30-39 M Duxbury,MA 73.77
56 Robbie Norm 40-49 M Attleboro,MA 73.71
57 Lage Sergio 30-39 M Fall River,MA 73.25
58 Berglund Andrew 40-49 M S Portland,ME 73.22
59 Moulding Christopher 30-39 M Taunton,MA 72.99
60 Freeman Allen 40-49 M Quincy,MA 72.96
61 Pokraka Glenn 40-49 M North Falmouth,MA 72.90
62 Cuddy Don 50-59 M Matt,MA 72.86
63 Barrett Paul 50-59 M Middleboro,MA 72.67
64 Tardy Steve 50-59 M Carver,MA 72.58
65 Maillet Jason 30-39 M Phillipston,MA 72.26
66 Abela Fulvio 50-59 M Lexington,MA 72.20
67 Bligh Kevin 18-29 M Bridgewater,MA 71.91
68 ONeil Jonathan 30-39 M Sandwich,MA 71.69
69 Merritt Matt 17-Jan M Pembroke,MA 71.48
70 McColgan Bob 50-59 M Dedham,MA 71.45
71 Coon Jimmy 40-49 M Duxbury,MA 71.42
72 Neville Tom 40-49 M Taunton,MA 71.39
73 Fitzmaurice John 40-49 M Plymouth,MA 71.23
74 Sullivan Brian 18-29 M Dorchester,MA 70.90
75 McLaughlin Jim 50-59 M Sandwich,MA 70.53
76 Shaw Andrew 18-29 M Plymouth,MA 70.44
77 Schwarz DJ 30-39 M Bridgewater,MA 70.41
78 Farquharson Daniel 50-59 M Middleboro,MA 70.38
79 Pozerski Jim 40-49 M Abington,MA 70.14
80 Lyons Jim 40-49 M Quincy,MA 70.06
81 Tierney Jim 40-49 M N Easton,MA 69.97
82 Angerame Michael 50-59 M Plymouth,MA 69.70
83 Bruno John 50-59 M Halifax,MA 69.53
84 Brennan Andy 50-59 M Holifax,MA 69.35
85 Gardner Clayton 50-59 M Whitman,MA 69.32
86 Kearnan Kevin 40-49 M Uxbridge,MA 69.26
87 Vincent Michael 30-39 M Berkley,MA 69.21
88 Resendes Emmanuel 30-39 M Fall River,MA 69.09
89 Jones Barry 50-59 M Walpole,MA 69.03
90 Paterno Mike 40-49 M Milford,MA 68.97
91 OConnor Jack 50-59 M Dedham,MA 68.77
92 Childs Denis 30-39 M Ware,MA 68.69
93 Divirgilio Emidio 40-49 M Walpole,MA 68.55
94 Downing Jeff 40-49 M Buzzards Bay,MA 68.46
95 McKenna Steve 50-59 M Middleboro,MA 68.40
96 Amber Karl 30-39 M Berkley,MA 68.35
97 Slavin Jim 40-49 M Bridgewater,MA 67.79
98 Young Mark 40-49 M North Attleboro,MA 67.70
99 Connerty Brian 30-39 M Hanover,MA 67.59
100 Frame Charles 30-39 M Halifax,MA 67.54
101 Farren Patrick 50-59 M Marion,MA 67.48
102 Johnson Jay 40-49 M South Easton,MA 67.40
103 Henry Mark 18-29 M Braintree,MA 67.32
104 Dean David 40-49 M Plymouth,MA 67.24
105 Smith Wayne 60-98 M Abington,MA 66.86
106 Johnston John 50-59 M Hanover,MA 66.83
107 Murname John 50-59 M Plymouth,MA 66.56
108 Rudolph William 50-59 M West Bridgewate,MA 66.35
109 Canney Shawn 30-39 M Prov,RI 66.29
110 Koeppel Rob 40-49 M North Easton,MA 66.27
111 Chartier David 50-59 M Kingston,MA 66.24
112 Sullivan Andrew 40-49 M Pembroke,MA 65.84
113 Phaneuf Mark 40-49 M Acushnet,MA 65.82
114 McLaughlin Paul 40-49 M Carver,MA 65.69
115 Weatherbee Tate 30-39 M Brockton,MA 65.58
116 Morgan Charlie 40-49 M Brockton,MA 65.43
117 Somers Matthew 30-39 M Wakefield,MA 65.22
118 Martin David 40-49 M Sharon,MA 64.91
119 Russo Kevin 30-39 M Raynham,MA 64.81
120 Kempner Adam 30-39 M Stoughton,MA 64.58
121 Newcombe Robert 40-49 M East Falmouth,MA 64.56
122 Tougas Roger 40-49 M Duxbury,MA 64.41
123 Holte Derek 30-39 M Marshfield,MA 64.23
124 Withington P T 50-59 M Plymouth,MA 64.16
125 Mullane Neal 30-39 M Dorchester,MA 63.91
126 Torres Eddie 18-29 M Dorchester,MA 63.89
127 Laine Peter 50-59 M Rochester,NH 63.76
128 Dolan Mark 30-39 M Raynham,MA 63.69
129 Butler Thomas 18-29 M Allston,MA 63.59
130 Gallagher Eugene 50-59 M Norwell,MA 63.57
131 Rae Dan 40-49 M Dorchester,MA 63.47
132 Sarles Richard 40-49 M Duxbury,MA 63.37
133 Griffith Glenn 30-39 M Shrewsbury,MA 62.89
134 Malliaros David 50-59 M Milton,MA 62.70
135 Orlinski Ed 50-59 M Norwell,MA 62.68
136 Shaw Ted 40-49 M Norwell,MA 62.65
137 Pristawa Marc 30-39 M Boston,MA 62.60
138 LaPerriere Dennis 50-59 M E Freetown,MA 62.56
139 Slayton Jason 18-29 M South Boston,MA 62.39
140 Miller James 60-98 M Marshfield Hill,MA 62.34
141 O'Brien David 40-49 M Hanvoer,MA 61.99
142 Holt Robert 60-98 M Pembroke,MA 61.88
143 Lozan Mike 60-98 M So. Weymouth,MA 61.74
144 Donaghy Frank 40-49 M Stoughton,MA 61.58
145 Beardsley Bill 60-98 M Marion,MA 61.53
146 Sampson Davin 60-98 M Plympton,MA 61.40
147 Bedard Charlie 50-59 M Carver,MA 61.37
148 Knights Bob 50-59 M Halifax,MA 61.33
149 Spencer Dana 18-29 M QUincy,MA 61.03
150 DeMoranvill Ralph 60-98 M e          Middleboro,MA 60.88
151 Silvia Paul 50-59 M Bridgewater,MA 60.85
152 Conley Michael 18-29 M Quincy,MA 60.70
153 Binns Robert 40-49 M Sharon,MA 60.45
154 Dwelly Joe 60-98 M West Yarmouth,MA 60.19
155 Gilman Randy 40-49 M Quincy,MA 60.17
156 Quindley Robert 30-39 M Plymouth,MA 59.86
157 Trombly David 17-Jan M Plymouth,MA 59.69
158 Estabrook Hank 40-49 M Bridgewater,MA 59.54
159 Rutlege Wayne 50-59 M W Wareham,MA 59.45
160 Carnes Dick 60-98 M Norton,MA 59.41
161 McShane Ed 40-49 M Kingston,MA 58.61
162 Wolter Brien 30-39 M Carver,MA 58.57
163 Satin Steve 40-49 M Mashpee,MA 58.51
164 Bardon Dan 40-49 M Halifax,MA 58.38
165 Hendy Larry 50-59 M Medfield,MA 58.36
166 Henry George 50-59 M Acton,MA 58.34
167 Cuellar Jerry 40-49 M Middleborough,MA 58.12
168 Connolly Bob 50-59 M Millis,MA 57.99
169 Gibbons Charles 50-59 M PLYMOUTH,MA 57.91
170 Gorman Dan 50-59 M Plymouth,MA 57.71
171 Higgins Patrick 30-39 M Plymouth,MA 57.57
172 Dunn Michael 50-59 M South Easton,MA 57.35
173 St. Amand John 40-49 M Milford,MA 57.25
174 Liolios Nick 18-29 M Brockton,MA 57.21
175 Zuschlag Mark 30-39 M Attleoro,MA 57.17
176 McCabe Mike 40-49 M Bridgewater,MA 57.03
177 Zuschlag Walter 50-59 M Attleboro,MA 56.76
178 Ausevich Jr. John 50-59 M Norwood,MA 56.24
179 McCusker John 50-59 M Braintree,MA 56.22
180 Goldrosen John 50-59 M Whitman,MA 56.11
181 Yenulevich Kevin 40-49 M Carver,MA 55.78
182 Thoma Kane 30-39 M Plymouth,MA 55.73
183 Shoor Jones 30-39 M Camb,MA 55.65
184 Eno Steven 50-59 M Plymouth,MA 55.60
185 Santos Joseph 18-29 M Middleboro,MA 55.50
186 Rege Ron 60-98 M Plymouth,MA 55.47
187 Trombly Craig 40-49 M Plymouth,MA 55.21
188 Quindley Jonathan 17-Jan M Plymouth,MA 55.15
189 Romans Chris 40-49 M N Easton,MA 55.06
190 D'Ambrasio Robert 40-49 M Plymouth,MA 54.71
191 Bazzinotti Joe 40-49 M Fall River,MA 54.70
192 Hill Jr. John E. 40-49 M Mattapoisett,MA 54.62
193 Curran Kevin 30-39 M Plymouth,MA 54.50
194 Keefe Thomas 40-49 M Carver,MA 54.16
195 Vaughn John 40-49 M Mattapoisett,MA 53.51
196 Albert Michael 40-49 M Plymouth,MA 53.18
197 Lebish Pete 30-39 M Pocasset,MA 52.28
198 Rindone John 30-39 M Douglas,MA 52.26
199 Morris Kevin 50-59 M Braintree,MA 51.66
200 Hennessey Jeffrey 50-59 M Merrimac,MA 51.37
201 Nersessian Daniel 18-29 M Marshfield,MA 51.21
202 Wagner Paul 40-49 M Sandwich,MA 51.05
203 Matuzek John 50-59 M Shrewsbury,MA 50.92
204 Schlecht Dan 30-39 M Plymouth, MA,MA 50.05
205 Gillis Matthew 17-Jan M Bridgewater,MA 49.95
206 Gillis Jr. Joseph 40-49 M Bridgewater,MA 49.94
207 Laundry Robert 50-59 M Nantucket,MA 49.55
208 Henry Kathie 50-59 M Acton,MA 49.12
209 Earle Steve 40-49 M Bryantville,MA 48.39
210 McDonnell Kevin 40-49 M Lakeville,MA 48.29
211 Preftakes Justin 30-39 M Northampton,MA 47.93
212 Firmin James 30-39 M Stratham,NH 47.87
213 Berglund Al 60-98 M Plymouth,MA 46.94
214 Thomas Jerry 30-39 M Brockton,MA 45.67
215 Keady James 50-59 M Braintree,MA 44.69
216 Staples Howard 50-59 M W Wareham,MA 42.36
217 Medeiros Dan 30-39 M Fall River,MA 41.53
FEMALE
1 Mauro              Nicole 18-29 F Mashpee,MA 87.65
2 Hennessy Kerry 30-39 F Plymouth,MA 85.52
3 Strathdee Jill 30-39 F So. Weymouth,MA 84.91
4 Churchill Katie 30-39 F S Easton,MA 82.91
5 Lombardo Mim 40-49 F South Easton,MA 79.25
6 Connerty Kendall 18-29 F Hanover,MA 75.73
7 Rodier Shelly 40-49 F Taunton,MA 74.98
8 Dudley Judy 40-49 F Plympton,MA 74.61
9 Murphy Erin 40-49 F Bridgewater,MA 74.54
10 Muhr Lori 40-49 F No. Grafton,MA 74.37
11 Kearman Patty 40-49 F Uxbridge,MA 74.27
12 Motta Lisa 50-59 F South Easton,MA 73.61
13 Madison Jillian 30-39 F Hanover,MA 73.19
14 Barboza Maureen 30-39 F Bridgewater,MA 73.12
15 Roesch Pamela 30-39 F Whitman,MA 73.02
16 Winchester Anne Marie 40-49 F Duxbury,MA 72.74
17 Magnan Melanie 18-29 F Derry,NH 72.42
18 Curran Elizabeth 30-39 F Wakefield,MA 72.16
19 Hanlon Jessie 30-39 F Plymouth,MA 72.13
20 Gaudere Cynthia 40-49 F Hudson,MA 71.66
21 Laine Ruthanne 40-49 F Rochester,NH 70.20
22 Naples Kate 40-49 F Sandwich,MA 69.76
23 Aardema Megan 30-39 F Rockland,MA 69.41
24 Catalano Penny 60-98 F Warren,RI 68.95
25 Sheehan Siobhan 40-49 F Duxbury,MA 68.60
26 Martin Gail 40-49 F Sharon,MA 68.12
27 Dorn Nancy 40-49 F Plymouth,MA 67.98
28 Rozen Ariana 17-Jan F Carver,MA 67.93
29 Ryan Ainsley 17-Jan F Carver,MA 67.87
30 Spring Kelly 40-49 F Wareham,MA 66.32
31 King Bonnie 40-49 F E. Bridgewater,MA 66.19
32 Edwaqrds Adriel 30-39 F Randolph,MA 66.11
33 Connolly Mary 50-59 F Mansfield,MA 65.79
34 Milano Shelly 40-49 F South Orleans,MA 65.50
35 Ashworth Beth 30-39 F Fairhaven,MA 65.09
36 Sullivan Jaime 30-39 F Pembroke,MA 64.89
37 Lehane Jenna 30-39 F Plymouth,MA 64.76
38 Greeson Cheryl 40-49 F Bourne,MA 64.31
39 Felt Jan 40-49 F Orleans,MA 64.28
40 Massa Erika 18-29 F Halifax,MA 63.96
41 Groppi Lauren 18-29 F Plymouth,MA 63.81
42 Costa Sue 30-39 F Carver,MA 63.62
43 Pouliot Jean 40-49 F Taunton,MA 63.20
44 Carpenter Tanya 18-29 F Pembroke,MA 62.99
45 Foley Dawn 30-39 F Mansfield,LA 62.77
46 Everett Patricia 50-59 F W. Bridgewater,MA 62.75
47 Sampson Jennifer 30-39 F Boston,MA 62.46
48 Maxwell-Lewis Sue 50-59 F Wareham,MA 62.42
49 Schoonover Sarah 18-29 F Newton,MA 62.09
50 Walker Julie 30-39 F Carver,MA 62.04
51 Kelliher Ellen 30-39 F Bridgewater,MA 61.95
52 Szyndlar Traci 18-29 F Rochester,MA 61.69
53 Shanahan Nora 40-49 F Braintree,MA 61.65
54 Holte Katie 30-39 F Marshfield,MA 61.62
55 Giordani Corrine 18-29 F Bridgewater,MA 61.51
56 Dolloff Angela 40-49 F Raynham,MA 61.49
57 Hadlock Anita 50-59 F Sharon,MA 61.46
58 McIntyre Rachel 30-39 F Norton,MA 61.44
59 Marquardt Cheryl 40-49 F Abington,MA 61.42
60 Umbrianna Brenda 30-39 F Bridgewater,MA 61.30
61 Rich Jill 18-29 F Pembroke,MA 61.26
62 Ewell Erin 18-29 F Middleboro,MA 61.08
63 Balosie Amy 18-29 F Quincy,MA 61.06
64 Murphy Chris 40-49 F North Easton,MA 60.99
65 Butler Kelley 30-39 F Pasadena,CA 60.94
66 Simmons Sue 50-59 F Rockland,MA 60.81
67 Sheibley Elizabeth 40-49 F Whitman,MA 60.34
68 Kingsbury Cathy 40-49 F Plymouth,MA 60.32
69 Springham Kelly 18-29 F Duxbury,MA 60.30
70 Stack Maryellen 30-39 F Bridgewater,MA 60.23
71 Sullivan Kate 30-39 F Kingston,MA 60.15
72 Rooney Rosanne 40-49 F Braintree,MA 60.04
73 Greenlee Kelly 30-39 F Raynham,MA 59.97
74 Rudnik Holly 30-39 F Carver,MA 59.91
75 Williamson Jackie 40-49 F Plymouth,MA 59.82
76 Johnson Kathryn 30-39 F Somerville,MA 59.67
77 St. Amand Becky 40-49 F Milford,MA 59.58
78 Viveiros Deanne 18-29 F Tiverton,RI 59.35
79 Nelson Jennifer 30-39 F Attleboro,MA 59.30
80 Dwyer Deborah 50-59 F Pembroke,MA 59.24
81 McIsaac Katie 18-29 F S Boston,MA 59.22
82 Smith Melissa 30-39 F Hanvoer,MA 59.20
83 Peck Heidi 18-29 F Plymouth,MA 59.16
84 Viveiros Michelle 40-49 F Tiverton,RI 59.07
85 Lemieux Rachelle 40-49 F New Bedford,MA 59.05
86 Isbister Kari 30-39 F Stoughton,MA 58.90
87 Sullivan Ellen 30-39 F Attleoro,MA 58.84
88 Sampson Jennifer 30-39 F Pembroek,MA 58.78
89 Conte Sherri 50-59 F Halifax,MA 58.71
90 Rapoport Dana 40-49 F Bourne,MA 58.53
91 Brady Laureen 30-39 F Plymouth,MA 58.06
92 Manoli Rebecca 18-29 F Rochester,MA 57.93
93 Evers Katherine 30-39 F Halifax,MA 57.87
94 D'Onofrio Laura 40-49 F Scituate,MA 57.75
95 O'Mara Joanne 40-49 F Mansfield,MA 57.65
96 Bakerink Kendra 18-29 F New Bedford,MA 57.63
97 Phaneuf Gayle 40-49 F Acushnet,MA 57.61
98 Setterland Tammie 30-39 F Plymouth,MA 57.59
99 Hannigan Linda 40-49 F Kinston,MA 57.33
100 Gosson Laura 18-29 F Middleboro,MA 57.31
101 Jenkins Kerri 30-39 F Plymouth,MA 57.07
102 Wong Nicole 30-39 F Fall River,MA 56.98
103 Sylvestre Sara 30-39 F Plymouth,MA 56.66
104 McDonald Christine 30-39 F Hanover,MA 56.43
105 Bligh Beth Ann 18-29 F Bridgewater,MA 56.22
106 Curtin Ellen 40-49 F Bridgewater,MA 56.18
107 Santos Erin 18-29 F Middleboro,MA 56.16
108 Silver Jodi 40-49 F Quincy,MA 56.05
109 Kaminski Mary 50-59 F Carver,MA 55.99
110 Donato MaryAnne 40-49 F Bristol,RI 55.92
111 Ellis Laurene 40-49 F Brockton,MA 55.86
112 Viera Debbie 40-49 F Carver,MA 55.69
113 Frank Alicia 30-39 F Camb,MA 55.67
114 Dean Elizabeth 50-59 F Bourne,MA 55.43
115 Shea Donna 40-49 F Plymouth,MA 55.41
116 Trifiro Diana 30-39 F Kingston,MA 55.37
117 Ashmont Karen 30-39 F Marshfield,MA 55.28
118 Fogarty Ashley 17-Jan F E Bridgewater,MA 55.26
119 Connelly Lydia 40-49 F Marshfield,MA 55.24
120 Fish Shari 40-49 F Mashpee,MA 55.19
121 Healey Susan 50-59 F Plympton,MA 55.13
122 Koeppel Betsy 40-49 F Easton,MA 55.10
123 Walat Irma 60-98 F Brockton,MA 54.88
124 Buck Sasha 50-59 F Carver,MA 54.66
125 Roberts Elisabeth 30-39 F Marshfield,MA 54.64
126 Vreeland Gingie 50-59 F New Bedford,MA 54.52
127 Winkley Sarah 40-49 F Cambridge,MA 54.43
128 Casaletto Tresa Libra 40-49 F Medford,MA 54.35
129 Freedholm Linda 40-49 F Sagamore Beach,MA 54.30
130 Douglass Beth 40-49 F Middleboro,MA 54.27
131 Wedge Patricia 40-49 F Norton,MA 54.25
132 Meleski Holly 30-39 F Lakeville,MA 54.23
133 Coughlin Amy 30-39 F Sandwich,MA 54.19
134 Corsaro Carol 40-49 F Plymouth,MA 54.14
135 Piro Kristin 30-39 F Canton,MA 53.96
136 Perrelli Maureen 30-39 F Medway,MA 53.96
137 Imbornoni Ann-Marie 40-49 F New Haven,CT 53.74
138 Romans Mary 40-49 F N Easton,MA 53.60
139 Campbell Nancy 50-59 F Halifax,MA 53.48
140 Bennett Carem 30-39 F New Boston,NH 53.46
141 Romano Jennifer 18-29 F E. Bridgewater,MA 53.44
142 Slowey Kathleen 40-49 F Hanover,MA 53.42
143 Pimental Kara 18-29 F New Bedford,MA 53.39
144 Niwa Grace 40-49 F South Easton,MA 53.35
145 Forand Carol 40-49 F Athol,MA 53.27
146 Pogany Jaimie 30-39 F New Bedford,MA 53.25
147 Morris Linda Age? F Braintree,MA 53.22
148 Sampson Pat 60-98 F Plympton,MA 52.93
149 Ollerhead Dianna 30-39 F Plymouth,MA 52.84
150 Gabriel Heather 18-29 F Allston,MA 52.76
151 Duggan Sarah 40-49 F Lakeville,MA 52.74
152 Sahady Mary 50-59 F Fall River,MA 52.49
153 Topp-Poirier Elyse 18-29 F South Boston,MA 52.37
154 Lebish Bethany 30-39 F Pocasset,MA 52.29
155 Peirce Daina 30-39 F Carver,MA 52.14
156 Houbolt Mary 50-59 F Plymouth,MA 52.05
157 Keady Mary 50-59 F Braintree,MA 51.72
158 Stack Patricia 40-49 F Plymouth,MA 51.48
159 Rogers Meagan 30-39 F Plymouth,MA 51.38
160 Basson Rosemary 50-59 F E Freetown,MA 51.11
161 McKeough Dolores 60-98 F Quincy,MA 51.00
162 Thompson Mary 40-49 F Plymouth,MA 50.69
163 Vigna Judi 40-49 F Plymouth,MA 50.67
164 McCarthy Heather 30-39 F Acushnet,MA 50.66
165 Downing Lindsay 18-29 F Bourne,MA 50.53
166 Browne Sheryl 30-39 F Plympton,MA 50.27
167 Ellis Mary Ellen 40-49 F Mashpee,MA 50.27
168 Folsom Lorraine 50-59 F Carver,MA 49.82
169 Hockenberry Kathleen 50-59 F Halifax,MA 49.80
170 Hallman Tracey 30-39 F Raynham,MA 49.73
171 McGoff Julie 30-39 F Plymouth,MA 49.68
172 Brown Christina 40-49 F Plymouth,MA 49.14
173 Geyer Peggy 40-49 F Avon,MA 48.98
174 Gilliland Austin 18-29 F North Pembroke,MA 48.82
175 Thomas Brooke 18-29 F Plymouth,MA 48.80
176 Fenter Jessica 30-39 F Pembroke,MA 48.48
177 Spinelli Jodie 30-39 F Bryantville,MA 48.41
178 DiMarzio Ann Marie 40-49 F Lakeville,MA 48.31
179 Roberts Linsday 30-39 F Northampton,MA 47.90
180 Candelario Cari 18-29 F Plymouth,MA 47.86
181 Comeau Eileen 30-39 F Halifax,MA 47.83
182 Kingston Hilda 40-49 F 47.46
183 Myshrall Julie 30-39 F Brockton,MA 45.68
184 Wolff Betty 40-49 F Kingston,MA 45.46
185 Nurnberg Brigid 18-29 F Franklin,MA 44.95
186 Keady Michelle 18-29 F Quincy,MA 44.70
187 Knights Beth 40-49 F Halifax,MA 44.56
188 Knapp Betsy 60-98 F North Weymouth,MA 42.86
189 Chastenay Patricia 50-59 F Norton,MA 42.56
190 Sayce Theresa 30-39 F Taunton,MA 42.16
191 Litt Ellen 60-98 F Braintree,MA 41.74
192 Escher Jennifer 40-49 F E Falmouth,MA 40.44
193 Mossman Kimberly 30-39 F Carver,MA 36.11
194 Cousins Michelle 40-49 F Rockland,MA 36.11
195 Goodman Jane 60-98 F Dedham,MA 30.13