Eastern New England Trail Race Series
Houghton Pond Trail Race--10K
October 5 2008
Overall Male Results
Place BIB FIRST LAST M/F AGE TOWN CLUB POINTS EARNED
1 2 Stephen Allison M Boston   100.00
2 165 Michael Peyron M 30 39 South Boston   99.51
3 148 Michael Norton M 30 39 East Falmouth HFC Striders 98.65
4 118 Arthur Magni M 30 39 Newton   97.92
5 202 Rob Smith M 40 49 Charlestown CMS 96.81
6 76 Adam Greenspan M 20 29 Sharon   96.07
7 162 Anders Peterson M 30 39 Jamaica Plain Hello Kitty Athletic Club 95.86
8 30 Benjamin Chaffee M 30 39 Jamaica Plain Hello Kitty Athletic Club 94.93
9 205 Phillip Stern M 40 49 Newton   94.13
10 60 Steve Faluotico M 40 49 Falmouth Falmouth Track Club 93.91
11 84 Mark Healey M 30 39 Jamaica Plain   93.52
12 75 Eric Greenspan M 20 29 Sharon   92.83
13 237 Christopher Fox M 30 39 Providence RI 90.69
14 42 Mark D'Amico M 30 39 Watertown   89.22
15 129 Robert Mealey M 40 49 Norwood   88.67
16 31 Rawson Chaplin M 40 49 Wellesley   88.18
17 133 Jake Millette M 20 29 Arlington Somerville Road Runners 87.99
18 193 Bob Sharkey M 50 59 Newport RI   86.76
19 213 Daniel Sullivan M 40 49 Dover Infinitri Triathlon Team 85.68
20 54 Brian Dwyer M 30 39 Dedham Infinitri Triathlon Team 85.24
21 203 Adam Smith M 20 29 Somerville   84.94
22 172 Marshall Randolph M 50 59 Wellesley CSU 84.55
23 217 Rob Trachtenberg M 40 49 Barrington RI   84.43
24 11 Brad Bate M 20 29 New York NY   84.37
25 55 Christopher Dwyer M 40 49 West Roxbury   83.88
26 20 Chris Boyle M 1 19 Braintree   82.92
27 143 Steve Murray M 40 49 Milton L Street Running Club 82.16
28 228 Christian Wilkens M 30 39 Quincy   81.31
29 94 Jim Imprescia M 60 69 Leominster North Medford Club 80.99
30 182 Lawrence Ryan M 40 49 Scituate   80.60
31 10 Brian Batchelor M 30 39 South Bostn L Street Running Club 79.78
32 109 Chris Lamie M 20 29 Weymouth   79.74
33 241 William Malcomb M 30 39 Hyde Park Boston Fire 79.68
34 160 Don Perkins M 40 49 Canton   79.67
35 225 John Werner M 30 39 Brookline   79.51
36 120 Ted Maloney M 30 39 Boston   78.75
37 136 John Moorhead M 30 39 Wellesley   78.72
38 130 Michael Melnikov M 40 49 Plainville CSU 78.52
39 52 Bryan Dove M 30 39 Boston   78.19
40 18 Sergey Borisov M 50 59 Brighton CSU 77.98
41 57 Geoffrey Edgers M 30 39 Arlington   76.81
42 146 Michael Newton M 20 29 Cambridge   76.34
43 187 John Schaechter M 40 49 Canton GNBTC 75.87
44 111 Rene Lavoie M 50 59 Fitchburg North Medford Club 75.72
45 19 Travis Boyette M 30 39 Randolph   75.59
46 204 Matthew Steinkrauss M 20 29 Boston   75.33
47 173 Mike Reddy M 40 49 Attleboro Falls   74.38
48 37 Justin Correiro M 30 39 Tiverton RI   74.34
49 183 Matthew Saleeba M 30 39 Woonsocket RI   74.32
50 132 Dony Michaelis M 40 49 Middleboro   74.15
51 239 Erik Jennings M 30 39 North Attleboro 74.11
52 232 Terence Wong M 40 49 Wayland   73.91
53 25 Anthony Carpenter M 30 39 Brighton Sydney Striders 73.89
54 72 Victor Golovkin M 40 49 Newton CSU 73.66
55 106 Tom Kramer M 20 29 Worcester   73.39
56 32 Alexander Chek M 30 39 Dedham   73.31
57 79 Michael Hamilton M 30 39 South Boston   73.26
58 27 Paul Catalano M 30 39 Norwood   72.90
59 227 Peter Wiencko M 50 59 Weymouth L Street Running Club 72.10
60 125 John Markiewicz M 40 49 Hopkinton   72.06
61 43 Dave Daru M 50 59 Hingham   71.79
62 97 Kevin Kearnan M 40 49 Uxbridge   71.17
63 81 Matthew Hargus M 30 39 Pawcatuck CT   70.64
64 171 Michael Ralph M 50 59 Quincy   70.50
65 9 Mike Barry M 50 59 Milton L Street Running Club 70.43
66 192 Dj Schwarz M 30 39 Bridgewater   70.25
67 138 Daniel Mossman M 30 39 Foxboro   70.16
68 147 Sean Niland M 20 29 E. Boston   70.02
69 51 David Dore M 30 39 Roxbury   69.69
70 236 Ian Cornell M 20 29 Cambridge 69.53
71 7 David Bancroft M 40 49 Fairhaven GNBTC 69.46
72 115 Richard Leonard M 50 59 Framingham   69.21
73 78 Connor Haley M 1 19 Medfield   68.95
74 89 Mark Henry M 20 29 Braintree   68.75
75 23 Thomas Butler M 20 29 Allston   68.60
76 40 Steve Cruickshank M 40 49 Medfield   68.43
77 226 Walter Wickersham M 40 49 Wellesley   68.19
78 242 Mark Pelletier M 30 39 Ashland Boston Triathlon Team 68.13
79 212 Dougkas Suliman M 50 59 Sherborn   68.09
80 104 Greg Konzal M 30 39 Canton   67.88
81 24 Franz Buzawa M 40 49 Beverly   67.78
82 235 Shawn Canney M 30 39 Providence RI 67.75
83 199 Mark Smith M 40 49 S. Boston   67.44
84 107 Steve Kramer M 60 69 Stoughton Colonial Road Runners 67.04
85 174 Pete Reiser M 30 39 Portsmouth RI   66.87
86 181 William Rudolph M 50 59 West Bridgewater   66.64
87 29 Mike Cesarini M 30 39 Duxbury   66.62
88 45 Adam Demoranville M 30 39 East Taunton Colonial Road Runners 66.61
89 70 Jeff Gibbons M 30 39 West Roxbury TEAM DUB 66.41
90 67 Jim Gaffney M 50 59 Leominster North Medford Club 66.24
91 64 Patrick Ford M 40 49 Scituate   66.08
92 63 Patrick Flaherty M 40 49 Quincy L Street Running Club 66.02
93 215 Scott Sylvester M 30 39 Rochester   65.50
94 245 Fergus Ryan M 40 49 West Roxbury 65.05
95 220 Allan Tufankjian M 60 69 Scituate Colonial Road Runners 64.92
96 69 Eugene Gallagher M 50 59 Norwell Colonial Road Runners 64.70
97 150 Kevin O'Brien M 30 39 Quincy   64.50
98 101 Richard Kennan M 40 49 Jamaica Plain   64.44
99 189 Jim Schneider M 50 59 Weymouth L Street Running Club 64.22
100 92 Larry Howard M 40 49 Bridgewater   64.06
101 50 Tom Donovan M 50 59 Dedham L Street Running Club 63.57
102 238 John Grenier M 50 59 North Oxford CMS 63.41
103 234 Kevin Zelechoski M 30 39 Boston Team Extreme 63.04
104 218 Keith Traverse M 30 39 Randolph   62.10
105 5 John Ausevich M 50 59 Norwood   61.78
106 93 Thomas Hyde M 50 59 Brockton Colonial Road Runners 61.30
107 194 Peter Shea M 50 59 North Easton Blue Hill Birdbrains 60.69
108 119 David Malliaros M 50 59 Milton Colonial Road Runners 60.43
109 123 Gregory Marcotte M 20 29 Quincy   60.38
110 240 Joe Koziol M 60 69 Framingham Greater Framingham RC 60.19
111 82 Chris Harrison M 50 59 Boston L Street Running Club 59.73
112 99 Jack Keefe M 60 69 Buzzards Bay Saint Petersbury RR 58.65
113 4 Peter Amram M 60 69 Milton NEOC (N.E. Orienteering Club) 58.21
114 14 Robert Binns M 40 49 Sharon Colonial Road Runners 58.01
115 88 George Henry M 50 59 Acton Concord Runners 57.95
116 113 Mark Leonard M 50 59 Waltham   57.54
117 61 Hap Farber M 60 69 Boston L Street Running Club 57.07
118 219 Steve Traynor M 40 49 Quincy   56.40
119 208 Byron Stutzman M 60 69 Boston   55.46
120 73 Daniel Gorelik M 1 19 Newton   55.14
121 74 Andrew Gorelik M 30 39 Newton   55.13
122 207 Hugh Stringer M 60 69 Milton   54.42
123 127 John Mccusker M 50 59 Braintree   51.22
124 149 Rex Nowell M 50 59 Hingham   50.33
125 154 Barry Ostrow M 60 69 Ashland Greater Framingham RC 48.77
126 90 Kathie Henry M 50 59 Acton   48.06
127 16 Gary Blair M 50 59 Newton   44.41
128 164 Jack Pettingill M 50 59 West Bridgewater   38.79
Overall Female Results
1 137 Jonnifer Moorhead F Wellesley   80.09
2 163 Anna Peterson F 30 39 Jamaica Plain Hello Kitty Athletic Club 79.30
3 13 Brie Berry F 30 39 Belmont   77.58
4 38 Amy Coughlin F 30 39 Belmont   76.60
5 223 Ana-Maria Vranceanu F 30 39 Arlington   75.93
6 142 Stacy Murphy F 30 39 Kingston   75.24
7 166 Melanie Pickett F 30 39 Boston   73.96
8 211 Patricia Suliman F 50 59 Sherborn Greater Framingham RC 73.92
9 59 Jessica Fagan F 20 29 South Boston   72.97
10 98 Patty Kearnan F 40 49 Uxbridge   72.48
11 114 Andrea Leonard F 40 49 Framingham   71.82
12 221 Lisa Van Dore F 40 49 Sherborn   71.29
13 71 Margaret Goedecke F 20 29 Boston   71.27
14 176 Cindy Rice F 40 49 Attleboro   71.10
15 156 Rebecca Padera F 40 49 Milton   70.19
16 85 Carlene Hempel F 30 39 Arlington   68.77
17 91 Anne Himpens F 20 29 Cambridge   68.12
18 161 Audrey Perlow F 20 29 Cambridge Somerville Road Runners 67.37
19 34 Jane Cody F 40 49 Quincy L Street Running Club 67.03
20 77 Jean Hajjar F 40 49 Charlestown   66.89
21 68 Erin Galgano F 30 39 Quincy   66.85
22 216 Tracey Timmons F 40 49 Scituate   66.75
23 102 Brenda King F 20 29 Albion RI   65.36
24 21 Cynthia Brown F 40 49 Ipswich   64.91
25 195 Lisa Sherrick F 20 29 Boston   64.87
26 184 Megan Santosus F 40 49 Natick   64.10
27 12 Alberta Bermingham F 50 59 Weymouth L Street Running Club 63.58
28 33 Claire Cheney F 20 29 Boston   63.12
29 108 Samantha Kyrkostas F 20 29 Boston   63.11
30 48 Angela Dolloff F 40 49 Raynham   62.62
31 105 Irina Kotlova F 40 49 Newton CSU 62.00
32 35 Donna Cohen F 40 49 South Easton   61.75
33 116 Sari Long F 20 29 Brookline   61.71
34 36 Phoebe Connolly F 20 29 Somerville Somerville Road Runners 61.70
35 175 Kelly Reiser F 30 39 Portsmouth RI   61.67
36 206 Danielle Storey F 30 39 East Providence RI   61.24
37 210 Meghan Suchocki F 20 29 South Boston   61.22
38 124 Jenna Marcotte F 20 29 Quincy   60.07
39 126 Joy Martin F 30 39 Revere   60.06
40 180 Rosanne Rooney F 40 49 Braintree Colonial Road Runners 60.00
41 229 Jocelyn Winzer F 30 39 Dedham   59.61
42 15 Madeleine Biondolillo F 40 49 Newton   59.57
43 26 Jenny Carwile F 20 29 Jamaica Plain   59.38
44 39 Susan Criscione F 30 39 Jamaica Plain   58.78
45 121 Rachel Maluf F 30 39 Cambridge   58.77
46 1 Diane Adams F 40 49 Kingstown RI   58.40
47 197 Amy Shui F 20 29 Brooklyn NY   57.93
48 196 Irene Shui F 30 39 Jamaica Plain   57.91
49 152 Karin Oleski F 50 59 Ashland Greater Framingham RC 57.86
50 65 Meredith Foster F 20 29 Jamaica Plain   57.66
51 191 Michele Schulz F 30 39 Hingham   57.65
52 100 Mary Kelleher F 30 39 Somerville Somerville Road Runners 57.63
53 87 Sara Hendrickson F 20 29 Boston   56.47
54 177 Erin Richman F 20 29 Jamaica Plain   56.46
55 224 Kristin Weisker F 40 49 Mansfield   54.88
56 190 Amanda Schreckengaust F 30 39 Jamaica Plain   53.31
57 168 Stephanie Prorok F 30 39 Randolph   51.88
58 112 Sally Leonard F 50 59 Belmont   51.41
59 246 Mariama White-Hammond F 20 29 Dorchester 51.23
60 134 Barbara Minkwitz F 50 59 Mansfield   50.56
61 53 Doris Drake F 40 49 Dedham Thirsty Irish Runners 50.19
62 128 Dolores Mckeough F 60 69 Quincy Colonial Road Runners 48.72
63 56 Kristin Eaton F 40 49 Plymouth   47.90
64 209 Nancy Stutzman F 70+ Boston   44.42
65 185 Cat Savage F 50 59 West Bridgewater Colonial Road Runners 38.80