XTERRA Merrimack River Trail Race - 17th Ann.
 
Andover, MA, April 12, 2008  
   
Overall
     
   
     
   
   
   
     
     
Place First Last Time Sex Age City State Bib Club Finish Points  
1 Kevin Tilton 0:57:46 M 26 N Conway NH 2 CMS 100.00  
2 James Pawlicki 1:01:48 M 33 Beverly MA 6 CMS 93.47  
3 Ben Nephew 1:02:31 M 32 Mansfield MA 3 CMS 92.40  
4 Dan Verrington 1:02:49 M 45 Bradford MA 5 CMS 91.96  
5 Ben Strain 1:02:51 M 29 Beverly MA 50 CMS 91.91  
6 Kevin Gorman 1:02:52 M 31 Brockton MA 65 91.89  
7 Tim VanOrden 1:03:12 M 39 Bennington VT 61 Running Raw 91.40  
8 Dave Dunham 1:03:52 M 44 Bradford MA 7 CMS/Grey Wolves 90.45  
9 Joe Shairs 1:04:32 M 39 Peabody MA 4 CMS 89.51  
10 Dave Quintal 1:04:40 M 44 Salem NH 64 CMS 89.33  
11 Tim Mahoney 1:05:26 M 28 Northampton MA 9 CMS 88.28  
12 Paul Young 1:05:30 M 42 Andover MA 108 NETT 88.19  
13 Robert Smith 1:05:58 M 41 Charlestown MA 10 CMS 87.57  
14 John Blouin 1:06:02 M 37 Waltham MA 135 GBTC 87.48  
15 Mark Kimball 1:07:00 M 48 Atkinson NH 99 86.22  
16 Stephen Peterson 1:07:13 M 42 Chelmsford MA 8 CMS/Grey Wolves 85.94  
17 Matthew Curran 1:07:15 M 50 Gloucester MA 53 Team Gloucester 85.90  
18 Patrick Dwyer 1:07:34 M 36 Waltham MA 85 Boston Tri team 85.50  
19 Lars Bjune 1:07:44 M 30 Andover MA 103 MVS 85.29  
20 John Kinnee 1:08:43 M 29 Ayer MA 114 CMS 84.07  
21 Mark Wimmer 1:09:43 M 37 Windham NH 90 GCS Triad 82.86  
22 Tom Page 1:09:56 M 40 York ME 107 82.60  
23 Brodie Miles 1:11:07 M 34 Belmont MA 95 81.23  
24
Todd Brown 1:12:44 M 44 Rocky Hill MA 136 NMC 79.42  
25 Chris Estrella 1:13:10 M 17 Lowell MA 301 78.95  
26 Michael Fraysse 1:13:32 M 36 Derry NH 78 GCS Triad 78.56  
27 Scott Spence 1:13:40 M 43 Groton MA 63 Grey Wolves 78.42  
28 Steve Wolfe 1:13:49 M 43 Merrimack NH 89 GCS Triad 78.26  
29 Allen Hall 1:15:07 M 43 Westford MA 98 76.90  
30 Eddie Habeck III 1:15:55 M 30 Ghent NY 26 Myself 76.09  
31 Dominic Naples 1:16:19 M 41 Marlboro MA 152 HCS 75.69  
32 Kevin Littman 1:16:48 M 36 Gloucester MA 71 Team Gloucester 75.22  
33 Ben Winther 1:17:21 M 36 Henniker NH 118 NETT 74.68  
34 Dave Hannon 1:17:22 M 37 W Roxbury MA 106 NETT 74.67  
35 Patrick McVeigh 1:17:52 M 52 Waltham MA 153 74.19  
36 Mark Behan 1:18:06 M 45 Newton NH 74 WCRC 73.97  
37 Sarah Thompson 1:18:11 F 28 Salem MA 225 73.89  
38 Arryn Brezinski 1:18:15 M 36 Andover MA 125 73.82  
39 Jim Stevenson 1:18:55 M 37 Limerick ME 110 73.20  
40 Gabriel Flanders 1:19:01 M 32 Hiram ME 101 WMM 73.11  
41 Mark Fontaine 1:19:13 M 50 Leominster MA 54 NMC 72.92  
42 Gordon Piotte 1:19:16 M 47 Medford MA 124 SRR/DFMC 72.88  
43 Patrick Flaherty 1:19:20 M 33 Winchester MA 113 SRR 72.82  
44 Carl Murphy 1:19:33 M 42 Hudson MA 130 72.62  
45 Stephen Whittey 1:19:45 M 51 Gloucester MA 82 Team Gloucester 72.43  
46 Tim Dowling 1:19:48 M 26 Scarsdale NY 96 72.39  
47 Paul Cacolice 1:19:52 M 43 Enfield CT 51 72.33  
48 Michael Dietze 1:19:53 M 31 Beverly MA 19 North Shore Tri 72.31  
49 Bob Gillis 1:19:54 M 53 Gloucester MA 72 Team Gloucester 72.30  
50 Carlos Borges 1:20:24 M 43 Tyngsboro MA 129 71.85  
51 Elijah Bucher 1:20:25 M 11 Wayland MA 91 NiteHawks 71.83  
52 Thomas Parker 1:20:26 M 41 Nashua NH 37 WMAC 71.82  
53 John Werner 1:20:29 M 38 Brookline MA 126 71.77  
54 Chris Wanrousek 1:20:30 M 28 Somerville MA 109 71.76  
55 Charles Petraske 1:20:36 M 30 Saratoga Springs NY 38 Saratoga Stryders 71.67  
56 Dave Geary 1:20:44 M 43 Gloucester MA 62 Team Gloucester 71.55  
57 Jenn Brooks 1:20:56 F 28 Gloucester MA 250 Team Gloucester 71.38  
58 Rick Ciolino 1:20:57 M 43 Gloucester MA 123 Team Gloucester 71.36  
59 Renee Bousquet 1:21:05 F 32 Waltham MA 254 Crank Racing 71.24  
60 James Narron 1:22:12 M 42 Hoboken NJ 34 70.28  
61 Jim Dangora Jr. 1:22:23 M 45 Billerica MA 86 L street 70.12  
62 Jay Curry 1:22:24 M 36 Lynn MA 18 Comprehensive Racing 70.11  
63 Dan Cooper 1:22:26 M 35 Salem MA 92 Wicked Running 70.08  
64 Ken Goodin 1:22:42 M 53 Lowell MA 94 GLRR 69.85  
65 Eric Smith 1:22:55 M 48 S Londonderry VT 60 Q8HHH 69.67  
66 Richard Georato 1:23:26 M 40 Brentwood NH 133 69.24  
67 James Bono 1:23:54 M 40 Salem MA 93 USAF 68.85  
68 Charles Hanson 1:24:52 M 46 Ayer MA 97   68.07  
69 Mark Morris 1:25:43 M 27 Boston MA 100 67.39  
70 Dawn Heinrich 1:25:50 F 46 Wolfeboro NH 224 WMM 67.30  
71 Adrienne Cryulik 1:25:54 F 34 Belmont MA 252 NETT 67.25  
72 Tom Mignosa 1:25:55 M 44 Reading MA 33 TTL 67.24  
73 Richard Moon 1:26:27 M 44 Sudbury MA 102 66.82  
74 Meghan Lytton 1:27:07 F 40 Lincoln MA 243 66.31  
75 Bill Morse 1:27:14 M 56 Dracut MA 79 WMAC 66.22  
76 Philip Dunn 1:27:27 M 60 Gloucester MA 83 Team Gloucester 66.06  
77 C Robert Suarez 1:27:55 M 39 Boston MA 67 65.71  
78 Rich Blake 1:28:02 M 39 Tyngsboro MA 70 GCS Triad 65.62  
79 Kris Gleason 1:28:12 F 45 Leominster MA 236 NMC 65.50  
80 David Appleyard 1:28:19 M 30 Melrose MA 11 65.41  
81 Kathy Hayward 1:28:28 F 49 Fitchburg MA 232 NMC 65.30  
82 Bob Gannon 1:28:53 M 39 Salem NH 73 64.99  
83 Dave McCrimmon 1:29:20 M 39 Andover MA 49 MTBmind 64.66  
84 Steven Powers 1:29:23 M 43 Danville NH 87 64.63  
85 Christine Lovely 1:29:30 F 39 Billerica MA 237 GLRR/Tri Fury 64.54  
86 Beth Yanko 1:29:32 F 28 Beverly MA 209 NSS 64.52  
87 Danielle Triffitt 1:30:27 F 33 Topsham ME 208 63.87  
88 Michael Agbay 1:31:22 M 35 W Boylston MA 111 63.23  
89 Brian Gallagher 1:31:25 M 58 Rochester MA 68 Rochester Runners 63.19  
90 Frank Nealy 1:31:34 M 38 Weymouth MA 77 CRR 63.09  
91 Erick DeNeergaard 1:33:00 M 40 Merrimack NH 81 62.11  
92 Paul Copeland 1:33:12 M 44 Wakefield MA 52 LAC 61.98  
93 Fredrica Introne 1:33:25 F 32 Somerville MA 228 61.84  
94 Lisa Doucett 1:33:36 F 52 Andover MA 221 CSU 61.72  
95 Gregory Stratis 1:33:56 M 42 Tewksbury MA 131 61.50  
96 Roger Wakeman 1:34:15 M 40 Exeter NH 105 61.29  
97 Mark Kulacz 1:34:16 M 34 Framingham MA 66 GFRC 61.28  
98 Patricia Clark 1:34:38 F 48 Worcester MA 249 CMS 61.04  
99 Tom Lynch 1:34:43 M 46 N Andover MA 117 60.99  
100 David Sullivian 1:35:43 M 33 Gloucester MA 128 60.35  
101 Jack McAvoy 1:36:45 M 51 Westford MA 141 Andover Striders 59.71  
102 Karyn Miller-Medzon 1:36:05 F 44 Belmont MA 217 NETT 60.12  
103 Eric Guenard 1:36:16 M 31 Boston MA 116 60.01  
104 Michelle Roy 1:36:26 F 38 Groton MA 207 59.90  
105 Tom Speidel 1:36:33 M 47 Nutting Lake MA 115 59.83  
106 Laura Wieland 1:38:36 F 17 Brighton MA 226 NETT 58.59  
107 Kate Backus 1:38:37 F 29 Greenwich CT 239 58.58  
108 William Harned 1:38:51 M 58 Kensington NH 76 58.44  
109 Jen Marts 1:39:03 F 34 Center Sandwich NH 235 GSTC 58.32  
110 Sean McDermott 1:39:23 M 38 Pepperell MA 139 58.13  
111 Sean Derrah 1:39:23 M 39 Tewksbury MA 142 58.13  
112 Jeff Hattem 1:39:36 M 57 Natick MA 84 Crank Racing 58.00  
113 Christopher Stoer 1:39:56 M 31 Canton MA 104 57.81  
114 Kevin Yetman 1:40:05 M 38 Wilmington MA 48 57.72  
115 Sandi O'Connell 1:40:30 F 38 Pelham NH 231 Tri Fury 57.48  
116 Linda Usher 1:40:34 F 59 Upton MA 238 CMS 57.44  
117 Elizabeth Tardugno 1:40:56 F 28 Concord NH 241 57.23  
118 Peter Watson 1:41:00 M 68 Rockport MA 45 Team Gloucester 57.19  
119 Robyn Metcalfe 1:41:02 F 59 Boston MA 206 57.18  
120 Josh Robert 1:41:13 M 27 Hillsboro NH 137 57.07  
121 Kathyn Fetteroll 1:41:34 F 16 Medfield MA 203 TVFR 56.88  
122 Franz Buzawa 1:41:36 M 45 Beverly MA 120 56.86  
123 Adena Schutzberg 1:41:38 F 44 Somerville MA 242 SRR 56.84  
124 Vivian Wehner 1:41:42 F 16 Andover MA 244 56.80  
125 Carol Comeau 1:41:48 F 52 Plaistow NH 200 WCRC 56.75  
126 Maureen Graves-Anderson 1:41:59 F 45 Waterboro ME 220 56.64  
127 Eric Finney 1:42:12 M 37 Chelmsford MA 20 56.52  
128 Leeann Cerpovicz 1:42:13 F 45 W Springfield MA 247 56.51  
129 Barry Scanlon 1:42:51 M 42 Chelmsford MA 39 56.17  
130 Joseph Carpenter 1:42:57 M 28 Manchester CT 13 56.11  
131 Mike Fitzgerald 1:44:06 M 47 Lynn MA 88 Tri-Fitness 55.49  
132 Kevin Lamarre Jr. 1:44:09 M 30 Salem NH 134 55.46  
133 Linda Bates 1:44:29 F 45 Westwood MA 233 55.29  
134 Deloras Hoskins 1:44:52 F 39 Seekonk MA 212 55.09  
135 Randy Leach 1:45:01 M 37 Chelmsford MA 69 MVS/Tri Fury 55.01  
136 Paul Jevelle 1:45:18 M 32 Swampscott MA 138 54.86  
137 Patrick Cook 1:45:27 M 43 Lowell MA 119 E Street 54.78  
138 Bob Joubert 1:45:30 M 46 Methuen MA 122 54.76  
139 Colleen Trahan 1:46:02 F 27 Brookline MA 227 54.48  
140 Richard Zytka 1:46:46 M 53 Milford MA 151 54.11  
141 Tom Lima 1:47:24 M 53 Saugus MA 29 53.79  
142 Dennis Larocque 1:47:47 M 50 Lawrence MA 140 53.60  
143 Denise Dion 1:47:58 F 49 Readsboro VT 230 WMAC 53.50  
144 Bob Dion 1:47:59 M 52 Readsboro VT 80 WMAC 53.50  
145 Kathie Dionisio 1:48:15 F 27 Boston MA 202 53.36  
146 Margaret O'Toole 1:48:16 F 39 Cambridge MA 256 Boston Tri team 53.36  
147 Lisa Davy 1:48:55 F 43 Laconia NH 234 GSTC 53.04  
148 John Parker 1:49:57 M 68 Milford MA 36 TVFR 52.54  
149 Cynthia Brown 1:50:08 F 47 Ipswich MA 248 52.45  
150 Rich Leboeuf 1:50:09 M 55 Ipswich MA 121 52.44  
151 Heather Fish 1:50:10 F 29 Boston MA 211 52.44  
152 Daniel Holmes 1:50:45 M 54 Lowell MA 127 52.16  
153 Theresa McCumiskey 1:52:27 F 44 Pawtucket RI 216 51.37  
154 Tim Creamer 1:53:01 M 50 Beverly MA 132 51.11  
155 Bob Carter 1:53:16 M 46 Westford MA 14 51.00  
156 Lyndsay Wallace 1:53:24 F 25 Peabody MA 251 50.94  
157 Rachel Lakin 1:53:35 F 43 Munsonville NH 214 50.86  
158 Stu Greeley 1:53:56 M 54 Lynn MA 25 Comprehensive Racing 50.70  
159 Ann Marie Merrill 1:54:16 F 32 New Haven CT 223 50.55  
160 Chris Merrill 1:54:17 M 35 New Haven CT 58 50.55  
161 John Loring 1:54:21 M 60 Jamaica Plain MA 30 50.52  
162 John Goldrosen 1:54:44 M 57 Whitman MA 23 Colonial RR 50.35  
163 Diane Levesque 1:55:04 F 54 Rochester NH 229 Rochester Runners 50.20  
164 Theresa Brockelman 1:55:07 F 39 Andover MA 253 50.18  
165 Martha McQuaide 1:55:07 F 38 Andover MA 245 50.18  
166 Larry Godbourt 1:55:17 M 56 Lynn MA 22 GAC 50.11  
167 Allen Hoffman 1:55:25 M 66 Sterling MA 112 CMS 50.05  
168 Chris Harrison 1:55:59 M 54 Boston MA 27 L street 49.81  
169 Kathleen Cartier 1:57:27 F 51 Manchester NH 240 49.18  
170 Joe Frees 1:58:25 M 63 Melrose MA 21 48.78  
171 Neil Mack 1:58:37 M 33 Enfield CT 59 48.70  
172 Penny Matel 1:59:44 F 48 Hampton Falls NH 215 48.25  
173 Mark Weidman 1:59:44 M 51 Stratham NH 46 48.25  
174 Scott Nordgengren 2:00:09 M 48 Bradford MA 35 48.08  
175 Richard Busa 2:01:18 M 78 Marlboro MA 12 WMAC/NE 65+ 47.62  
176 Maxine Jones 2:08:17 F 29 Charlestown MA 204 45.03  
177 Tracy Feger 2:09:19 F 25 Salem MA 255 44.67  
178 Jeremy Green 2:09:20 M 29 Hanscom AFB MA 154 44.66  
179 Paul McDermott 2:12:30 M 72 Fitchburg MA 75 NMC 43.60  
180 Deb Fontaine 2:12:31 F 49 Leominster MA 222 NMC/CMS 43.59  
181 Deborah Knight 2:15:25 F 50 Worcester MA 213 CMS 42.66  
182 Gail Reilly 2:18:25 F 58 Ipswich MA 246 41.73  
183 Phillip Yap-Diangco 2:25:09 M 27 W Orange NJ 47 39.80