Moose on the Loose 10M
August 24, 2008----Nashua, N.H. `
Overall Results Male
Place Number Name Age M/F City State Points Earned Finish Time Pace
1 63 Manning Matthew           28 M Baton Rouge LA 100.00 0:54:00 5:24
2 90 Smith Rich 38 M Enfield NH 95.63 0:56:28 5:39
3 43 Emerson Zach 23 M Hopkinton NH 93.29 0:57:53 5:48
4 119 Crane Ethan 35 M Nashua NH 92.02 0:58:41 5:53
5 104 Wright Michael 41 M Milford NH 87.03 1:02:03 6:13
6 133 Harkins Bradley 21 M Tyngsboro MA 82.67 1:05:19 6:32
7 87 Scott Kevin 54 M Rochester NH 80.24 1:07:18 6:44
8 128 Molson Matthew 40 M Fitchburg MA 79.86 1:07:37 6:46
9 118 Fraysse Mike 36 M Derry NH 79.02 1:08:20 6:50
10 33 Coleman Edward 45 M Auburn MA 78.89 1:08:27 6:51
11 56 Kuiper Jonathan 29 M Newmarket NH 78.76 1:08:34 6:52
12 110 Maher Jeff 36 M Wilton NH 78.43 1:08:51 6:54
13 132 Friol Mathew 46 M Buffalo NY 76.94 1:10:11 7:02
14 47 Fontaine Mark 50 M Leominster MA 76.49 1:10:36 7:04
15 139 Hammond Jeff 35 M Goffstown NH 76.34 1:10:44 7:05
16 36 Cuddy George 42 M Brookline MA 74.43 1:12:33 7:16
17 31 Bougopoulos Chris 35 M Merrimack NH 74.06 1:12:55 7:18
18 45 Fischer Curt 39 M Merrimack NH 74.06 1:12:55 7:18
19 114 Manyx Todd 40 M Bedford MA 71.82 1:15:11 7:32
20 83 Rossi Jason 37 M Litchfield NH 70.27 1:16:51 7:41
21 115 Smith Michael 41 M New Ipswich NH 70.01 1:17:08 7:43
22 105 Zargar Saied 25 M Manchester NH 68.60 1:18:43 7:53
23 73 Ortiz Luis 35 M Quincy MA 67.78 1:19:40 7:58
24 27 Barbera Dean 32 M Tyngsboro MA 67.58 1:19:54 8:00
25 122 Lynch Thomas 47 M N Andover MA 66.57 1:21:07 8:07
26 93 Steckler David 44 M Nashua NH 66.11 1:21:41 8:11
27 51 Hutchinson Peter 57 M Gibraltar UK 64.76 1:23:23 8:21
28 85 Rust Scott 38 M Windham NH 64.52 1:23:42 8:23
29 91 Sorenson Paul 53 M Manchester NH 64.49 1:23:44 8:23
30 50 Gosbee Norman 52 M Amherst NH 64.46 1:23:46 8:23
31 32 Caverly Douglas 48 M Quincy MA 64.17 1:24:09 8:25
32 80 Robert Joshua 27 M Hillsboro NH 63.87 1:24:33 8:28
33 107 Weldman Mark 51 M Stratham NH 62.72 1:26:06 8:37
34 86 Saleeba Matthew 35 M Woonsocket RI 61.66 1:27:35 8:46
35 26 Albert Gregory 29 M Penacook NH 61.52 1:27:47 8:47
36 68 Mcgee Bill 52 M Holden MA 61.17 1:28:17 8:50
37 125 Hattem Jeff 57 M Natick MA 59.77 1:30:21 9:03
38 58 Levensohn Luc 43 M Manchester MA 59.56 1:30:40 9:04
39 124 Watkins John 15 M Milford NH 58.74 1:31:56 9:12
40 78 Reiser Pete 33 M Portsmouth RI 58.49 1:32:19 9:14
41 138 Sabliski Allan 56 M Nashua NH 57.29 1:34:15 9:26
42 121 Vassallo Stan 59 M N Andover MA 56.97 1:34:47 9:29
43 113 Thompson Don 49 M Holden MA 56.24 1:36:01 9:37
44 123 Welch Tuck 31 M Cambridge MA 55.85 1:36:41 9:41
45 48 Gallagher Brian 58 M Rochester NH 55.29 1:37:40 9:46
46 106 Zelechoski Kevin 32 M Boston MA 54.24 1:39:33 9:58
47 135 Lu J. 48 M Boston MA 54.07 1:39:52 10:00
48 100 Verweij William 39 M Dover NH 53.18 1:41:33 10:10
49 76 Price Dennis 27 M Chelmsford MA 53.00 1:41:53 10:12
50 54 King Cassidy 30 M Ayer MA 52.98 1:41:55 10:12
51 130 Graves John 42 M Merrimack NH 51.91 1:44:02 10:25
52 79 Ripley Alex 36 M Lexington MA 50.71 1:46:29 10:39
53 109 Gosselin Roger 68 M Manchester NH 50.16 1:47:39 10:46
54 49 Girosky Matthew 27 M Durham CT 49.26 1:49:37 10:58
Overall Results Female
1 131 Peterson Kristi 34 F Sherwood AR 79.92 1:07:34 6:46
2 42 Emerson Kim 25 F Hopkinton NH 76.09 1:10:58 7:06
3 57 Lai Peggy 15 F Milford NH 75.37 1:11:39 7:10
4 52 Kallis Jessica 32 F Manchester NH 73.14 1:13:50 7:23
5 108 Matel Penny 48 F Exeter NH 72.81 1:14:10 7:25
6 46 Fischer Danielle 35 F Merrimack NH 70.02 1:17:07 7:43
7 96 Strong Jennifer 29 F Somerville MA 67.67 1:19:48 7:59
8 70 Mcginty Mary 26 F Boston MA 67.16 1:20:24 8:03
9 117 Butler Pam 52 F Manchester NH 66.54 1:21:09 8:07
10 98 Triest-Hallahan Pam 47 F Nashua NH 66.30 1:21:27 8:09
11 97 Thomas Christine 28 F Waltham MA 65.95 1:21:53 8:12
12 103 Woody Kirsten 39 F Bow NH 65.71 1:22:11 8:14
13 37 Crowther Amy 30 F Merrimack NH 65.26 1:22:45 8:17
14 59 Lojek Amanda 27 F Wilmington MA 65.11 1:22:56 8:18
15 75 Porter Alyssa 33 F Wellesley MA 64.93 1:23:10 8:19
16 40 Douglas Amber-Lyn 26 F Lexington MA 64.53 1:23:41 8:23
17 116 Levesque Diane 55 F Rochester NH 64.30 1:23:59 8:24
18 44 Findon Alison 37 F Enfield NH 63.17 1:25:29 8:33
19 136 Matel Penny 49 F Exeter NH 62.72 1:26:06 8:37
20 137 Roy Lisa 28 F Nashua NH 61.39 1:27:58 8:48
21 94 Stevens Helen 42 F Nashua NH 61.39 1:27:58 8:48
22 53 Kemezys Siobhan 35 F Nashua NH 60.39 1:29:25 8:57
23 72 Morse Karen 36 F Nashua NH 60.36 1:29:28 8:57
24 120 Sarausky Hailey 14 F Littleton NH 59.20 1:31:13 9:08
25 84 Roy Julie 25 F Shrewsbury MA 58.03 1:33:03 9:19
26 89 Signorello Ellen 37 F Nashua NH 57.95 1:33:11 9:20
27 129 Swain Julie 39 F Nashua NH 57.94 1:33:12 9:20
28 95 Storey Danielle 30 F Woonsocket RI 57.78 1:33:27 9:21
29 64 Manning Melissa 24 F Baton Rouge LA 57.28 1:34:16 9:26
30 77 Reiser Kelly 30 F Portsmouth RI 56.51 1:35:34 9:34
31 88 Scott Lori 39 F Rochester NH 55.32 1:37:37 9:46
32 111 Maher Sue-Ellen 32 F Wilton NH 54.89 1:38:23 9:51
33 134 Merriman Karyn Russel 46 F Bedford NH 54.56 1:38:58 9:54
34 65 Martin Joy 33 F Revere MA 54.11 1:39:48 9:59
35 34 Collin Paula 35 F Manchester NH 53.77 1:40:26 10:03
36 92 Soto Ana Maria 35 F Baltimore MD 53.67 1:40:37 10:04
37 30 Borda Jen 35 F Dover NH 53.18 1:41:32 10:10
38 55 King Karla 26 F Ayer MA 52.99 1:41:54 10:12
39 28 Barrett Julie 37 F Manchester NH 52.65 1:42:34 10:16