EASTERN NEW ENGLAND TRAIL RACE SERIES
TRAV'S 3M
NEWBURYPORT, MA  May 18,2008
MALE / FEMALE OVERALL RESULTS
TOP FEMALE FINISH POINTS
PLACE NAME AGE M/F FINISH POINTS
18 BRETT ELY 28 F 85.22
20 CAITLYN CLARK 23 F 84.90
22 CAROLINE BJUNE 34 F 84.18
25 JESSICA FLINN 23 F 82.24
29 BETSY SUDA 26 F 81.72
39 SUMNER FLETCHER 22 F 77.40
41 TINA DOWLING 41 F 77.00
47 LINSEY COHEN 23 F 76.02
59 KELLY BRADBURY 41 F 71.52
63 LAURA RUDD 24 F 70.78
65 KYLIE REGAN 12 F 70.45
68 MADELYN STEEVES 41 F 70.17
73 BRIE BERRY 31 F 69.79
74 SUSANNA LANDRETH 40 F 69.73
75 ALEXANDRA COIR 30 F 69.57
76 MAURA WELCH 17 F 69.57
78 KARA BROWN 40 F 69.41
81 LAURETTA CHARPENTIE 29 F 68.72
89 AVERY CULLINAN 17 F 67.07
90 KIM MARTINS 17 F 67.02
95 COLLEEN LOUGHLIN 16 F 65.49
96 SUSAN MACLEAN 49 F 65.45
99 SUSAN NANGLE 39 F 65.16
104 ERIN LOUGHLIN 16 F 64.13
105 SARAH BECKWITH 25 F 64.09
108 Hannah McCormick, 16 F 63.81
109 KRISTIN COLE 21 F 63.77
112 KRISTINA JACKSON 45 F 63.72
115 Lindsey Fenderson 27 F 63.22
117 JULIA PETRAS 17 F 62.91
118 KIMBERLY SMITH 17 F 62.91
125 Kelly Cenca 36 F 62.39
126 KERRIE SESTO 34 F 62.30
127 SUE DONOVAN 40 F 61.91
133 MEGHAN CAREY 24 F 61.07
134 Vicki Miller 55 F 61.02
140 KELLY CONWAY 11 F 60.41
141 LIZA TWOMEY 12 F 60.41
145 BRIANNA SAWYER 14 F 59.84
148 ANDREA EVANS 18 F 59.21
149 NICOLE GIGLIO 18 F 59.17
150 DIANE LEVESQUE 54 F 58.85
155 ERIN HALLORAN 29 F 57.94
157 BETH SMITH F 57.71
159 meg cullings 47 F 57.38
160 ANDREA BYRNE 49 F 57.31
161 Allie Jones 56 F 57.31
162 JANET ESPOSITO 29 F 57.16
163 EILEEN GAGNON 34 F 56.98
165 KIM SPIRO F 56.80
166 KELLY MCNAMARA 36 F 56.69
168 SANDY NASH 49 F 56.19
169 Julie Gallo 3O F 56.16
173 Karen Giroux 42 F 55.46
174 ELIZABETH D'ANGELI 46 F 54.91
179 KRISTEN BEYER 39 F 54.28
181 TERRIE CAHALANE 57 F 54.08
182 ERICA GIVONE 37 F 53.99
184 ANNA MINIHAM 29 F 53.89
188 CANDY FRENCH 39 F 53.50
189 KALLEY THOMAS 28 F 53.31
191 PATTIE LOWELL 53 F 52.77
194 ALIX ROY 22 F 52.50
195 CORY RILEY 32 F 52.37
198 MICHELLE WADE 41 F 52.19
199 SHAUNA WADE 17 F 52.19
203 SHARON SENTER 41 F 51.68
206 KAREN PANTINAS 41 F 50.74
207 DALE GRANGER-ECKERT 55 F 50.74
208 TANYA KEHOE 36 F 50.71
209 KERRIE LABROAD 33 F 50.68
210 Pamela Houck 56 F 50.54
211 MARY HARADA 72 F 50.42
212 MAUREEN FARREN 59 F 50.06
214 KATHY COMINS 47 F 49.56
216 ABBY HOLDEN 19 F 49.36
217 PHYLLIS SMITH 51 F 49.15
218 LISA STEWART 39 F 48.80
219 CAT CARGILL 39 F 48.77
221 LISA NIHAN-DEMEULE 45 F 48.43
222 RACHEL HALEY 10 F 48.30
223 CHRIS HALEY 46 F 48.25
225 KIRSTIN ANDERSON 32 F 48.17
227 JILL HENNIGAR 26 F 47.73
228 KRISTIN SPINNEY 23 F 47.63
229 MOLLY LANDRETH 24 F 47.63
230 KRYSTIN WEBBER 19 F 47.60
231 SHARON GAINES 41 F 47.55
232 CATHY MILLER 44 F 47.45
233 MARYANN SHEPARD 43 F 46.95
234 DEBBIE PLUMER 53 F 46.81
235 Charlene Lundy 33 F 46.81
237 SARAH HOLDEN 50 F 46.25
239 LEAH SHEENHAN 24 F 45.47
240 ERICA GURCZAK 13 F 45.38
241 Cheryl Lecesse 28 F 45.27
242 Christine Symmes 28 F 45.24
243 CATHY DUNHAM 42 F 45.15
245 KAREN CONWAY 46 F 45.08
247 Denise Underwood 42 F 43.57
248 LOREN SWINDELL 38 F 42.80
249 LINDA BURCIAGA 62 F 42.43
250 Catherine Sullivan 28 F 42.33
251 CERISSA CREEDEN 28 F 42.33
252 ELIZABETH GARDNER 26 F 42.33
253 JOAN DAILEY 52 F 42.27
254 SUSAN SACCO F 41.80
255 ERIN CAMMARATA 34 F 41.76
256 Aisling Jumper 26 F 41.20
257 JoAnne Schnyder 36 F 39.38
259 Laurie Chester 36 F 38.22
261 Natalie Jumper 24 F 36.31
262 Toni Ann Kruse 26 F 36.14
263 REBECCA KELL 13 F 35.07
264 SARAH DOWNEY 13 F 35.07
TOP MALE FINISH POINTS
1 MATTHEW ELY 32 M 100.00
2 MATTHEW CARTER 23 M 98.89
3 TOM WEBB 21 M 97.81
4 MARK LAROSA 29 M 96.34
5 PATRICK ARD 24 M 94.90
6 MATT PIMENTEL 25 M 94.50
7 LOUIS RAFFETTO 26 M 93.22
8 PAUL LAROSA 31 M 92.83
9 GREG KRATHWOHZ 16 M 90.76
10 DAVE DUNHAM 44 M 90.49
11 TAYLOR ROBERTS 19 M 90.21
12 DAVID QUINTAL 44 M 89.67
13 MATT HALEY 23 M 88.87
14 ALEX VLAHOS 17 M 87.30
15 LARS BJUNE 30 M 86.88
16 BRIAN MORSE 14 M 86.63
17 Paul Young 42 M 86.46
19 KEVIN JENSEN 31 M 85.06
21 BILL KALPAKOGLOU 36 M 84.66
23 MARK BEHAN 45 M 84.10
24 Eric Weber 22 M 83.63
26 RYAN SPINNEY 26 M 82.02
27 JEFF KELLY 40 M 81.94
28 MATT KARATKEWICVZ 27 M 81.87
30 JANOS MAKO 47 M 81.13
31 DENNIS DONGHUE 52 M 80.98
32 WESLEY LASSEN M 79.68
33 NAT COUGHLIN 31 M 79.26
34 Bruce Breedlove 17 M 78.56
35 GREG ENGLEHART 16 M 78.22
36 JOHN WEBBER 50 M 78.08
37 Chad McGinnis 30 M 77.81
38 JON ELLIS 45 M 77.60
40 WALT CHADWICK 57 M 77.27
42 SCOTT STEEVES 43 M 77.00
43 Matt Contorchick 30 M 76.87
44 TOM DERDERIAN 59 M 76.41
45 GLENN SIMM 48 M 76.35
46 STUART OLSEN 40 M 76.09
48 RYAN KELL 16 M 75.70
49 JEREMIAH WALLACE 43 M 74.69
50 KENNY MITCHE 16 M 74.38
51 Peter Siess 15 M 73.88
52 ERIC STEEVES 42 M 73.64
53 ROBERT NAJAR 51 M 73.46
54 MARTY FRASH 51 M 73.22
55 RICK WALSH 49 M 73.10
56 Tom Miller 57 M 72.68
57 TIM CONWAY 50 M 72.45
58 RICK BAYKO 60 M 71.69
60 Dan Hinchey 34 M 71.18
61 RICH GROBECKER 55 M 71.07
62 JIM IMPRESCIA 59 M 70.95
64 KURT WEBER M 70.78
66 KEVIN REGAN 46 M 70.45
67 ERIC KRATHWOHZ 53 M 70.34
69 PHILIP ARETS 17 M 70.12
70 MARK TWOMEY 45 M 70.06
71 STEVE PHILLIPS 27 M 70.01
72 Kinnon Church 14 M 69.95
77 RICHARD JACKSON 45 M 69.52
79 JOE GREEN 56 M 69.09
80 PATRICK SULLIVAN 29 M 68.77
82 BRIAN GALLAGHER 58 M 68.61
83 TOM SHEEHY 38 M 68.61
84 RENE LAVOIE 56 M 68.04
85 CHRIS JANSON 43 M 67.93
86 TED JONES 62 M 67.73
87 DALE_MALE ECKERT 52 M 67.73
88 WILL MEREDITH 58 M 67.32
91 ELI BAILIN 29 M 65.98
92 KEITH CONWAY 14 M 65.64
93 PHIL ALLESSI 30 M 65.54
94 Kevin Myles 29 M 65.54
97 JIM GAFFNEY 57 M 65.30
98 SCOTT SMITH 36 M 65.21
100 JOHN STILLINGS M 64.88
101 JOE SANTO 13 M 64.74
102 GARY ISABELLE 42 M 64.69
103 DAVE LABRODE 50 M 64.27
106 CAM LOUGHLIN 13 M 64.04
107 NOAH JACKSON 9 M 63.90
110 JEFF MACLEAN 47 M 63.77
111 STEVE VAITONES 52 M 63.72
113 THOMAS LICCIARDELLO 59 M 63.58
114 LEO ST LOUIS 64 M 63.40
116 ERIC SCHULE 41 M 63.00
119 ROBERT RANDALL 71 M 62.78
120 DAVID ALDEN-ST PIER 38 M 62.74
121 GRAHAM JACKSON 13 M 62.69
122 CHRIS RICHARD 32 M 62.61
123 Todd Deluca 46 M 62.56
124 Daniel Lamb 35 M 62.47
128 JOHN ARCHACKI 57 M 61.53
129 Chris Jolly 38 M 61.44
130 DEREK COPPINGER 38 M 61.40
131 PAUL LOUGHLIN 47 M 61.40
132 Pete Reiser 32 M 61.36
135 Craig Halterman 44 M 60.82
136 WILLEM ARETS 46 M 60.69
137 ALAN THORNTON 49 M 60.61
138 JAMIE GAGNON 34 M 60.57
139 FORREST LACY 13 M 60.53
142 Albert Manzi 55 M 60.04
143 GARY HALLORAN 52 M 59.96
144 HENRY SACCO 39 M 59.88
146 SCOTT WALSH 56 M 59.84
147 BRIAN BLANEY 29 M 59.44
151 ART BRADLEY 63 M 58.66
152 ERIC KEUP 42 M 58.58
153 Randy Leach 37 M 58.13
154 GERARD LEEMAN 32 M 57.98
156 FRANK SALVATORE 68 M 57.79
158 DAVE FORD M 57.49
164 JASON PLUMER 12 M 56.91
167 DC GAGNON 37 M 56.23
170 STEVE KLIBANSKY M 56.12
171 DON BROCK 37 M 55.70
172 Larry Brown 60 M 55.63
175 Jim Sullivan 51 M 54.81
176 DAVID BARBER 65 M 54.58
177 HARRIS JACKSON 11 M 54.45
178 JOHN GOLDROSEN 58 M 54.38
180 54.18
183 PETER JARVINEN 40 M 53.95
185 ROBERT MOODY 31 M 53.82
186 RICHARD THOMPSON 50 M 53.79
187 JAMES FARREN 59 M 53.69
190 TIM THOMAS 58 M 53.31
192 WENDY KAPLAN 54 M 52.62
193 JAN ROY 59 M 52.50
196 NED BOLTH 30 M 52.37
197 CHRISTOPHER HARRISO 55 M 52.31
200 JACK BOLAND 52 M 52.10
201 ALBERT BRADLEY 61 M 52.04
202 John Hazelton 40 M 51.83
204 GARY DINYMAN 46 M 51.65
205 MIKE NARY 53 M 51.47
213 Michael Schnyder 37 M 49.97
215 ANDY MACDOWELL 52 M 49.47
220 NICK PANTINAS M 48.64
224 STEVEN SEMINERO 53 M 48.19
226 DANIEL DODSON 63 M 47.91
236 MICHAEL SULLIVAN M 46.68
238 PETER CONWAY 10 M 45.66
244 TREV MACKINNEY 10 M 45.11
246 JAMES BARNES 61 M 43.97
258 KEN TAYLOR 64 M 38.92
260 Jonathan Richard 26 M 36.36